<
Full Schedule
View Year:
| 2024 | 2025 | 2026 | 2027 |
Series Sort: | All Series | Team Only | Legacy Only | Weeknight Only |
Sort By: | Date | Division |
Series Sort: | All Series | Team Only | Legacy Only | Weeknight Only |
Sort By: | Date | Division |
Event |
Ramp |
Date |
Details |
||||||
T - - National Events - Classic |
|||||||||
| 2027 Berkley Classic Series National Championship on Wheeler | Ingalls Harbor | 04/17/2027 | Details | ||||||
L - - National Events - Legacy |
|||||||||
T - -Central Region - Classic |
|||||||||
T - -East Region - Classic |
|||||||||
T - -Midwest Region - Classic |
|||||||||
T - -South Central Region - Classic |
|||||||||
T - -South East Region - Classic |
|||||||||
W - - National Events - Weeknight |
|||||||||
T - Alabama Central - Classic |
|||||||||
| Lake Jordan | State Ramp ( Dam ) | 01/23/2027 | Details | ||||||
| Lake Martin | Kowaliga Ramp | 02/27/2027 | Details | ||||||
| Mitchell | Higgins Ferry | 03/20/2027 | Details | ||||||
| Lay | Lacoosa Marina | 04/24/2027 | Details | ||||||
| Jordan | State Ramp (Dam) | 05/08/2027 | Details | ||||||
| Alabama River | Cooters Pond | 06/19/2027 | Details | ||||||
L - Alabama Central - Legacy |
|||||||||
W - Alabama Central - Weeknight |
|||||||||
T - Alabama Northeast - Classic |
|||||||||
| Lay Lake | Beeswax Boat Ramp | 01/30/2027 | Details | ||||||
| Guntersville | Waterfront Bay | 02/27/2027 | Details | ||||||
| Logan Martin | Lincoln's Landing | 03/20/2027 | Details | ||||||
| Neely Henry | Coosa Landing | 04/10/2027 | Details | ||||||
| Smith Lake | Smith Lake Park | 05/08/2027 | Details | ||||||
| Weiss Lake | Leesburg Landing | 06/26/2027 | Details | ||||||
L - Alabama Northeast - Legacy |
|||||||||
| Weiss Lake | Leesburg Landing | 03/27/2027 | Details | ||||||
| Logan Martin | Lincoln’s Landing | 05/22/2027 | Details | ||||||
| Neely Henry | Leesburg Landing | 06/05/2027 | Details | ||||||
W - Alabama Northeast - Weeknight |
|||||||||
T - Alabama Northwest - Classic |
|||||||||
| Smith Lake | Smith Lake Park | 02/20/2027 | Details | ||||||
| Wheeler Lake | Ingalls Harbor | 03/20/2027 | Details | ||||||
| Pickwick Lake | Riverfront Park (Pending) | 04/10/2027 | Details | ||||||
| Wilson Lake | Safety Harbor | 05/15/2027 | Details | ||||||
| Lake Guntersville | State Park | 06/12/2027 | Details | ||||||
L - Alabama Northwest - Legacy |
|||||||||
T - Alabama South - Classic |
|||||||||
L - Alabama South - Legacy |
|||||||||
T - Arkansas Central - Classic |
|||||||||
W - Arkansas Central - Weeknight |
|||||||||
T - Arkansas Northwest - Classic |
|||||||||
| BULL SHOALS | Hwy 125 Marina | 02/27/2027 | Details | ||||||
| BULL SHOALS (open) | Hwy 125 Marina | 03/06/2027 | Details | ||||||
| Norfork | Cranfield | 03/20/2027 | Details | ||||||
| Greers Ferry | Hill Creek | 04/10/2027 | Details | ||||||
| BULL SHOALS | Theodosia Marina | 05/15/2027 | Details | ||||||
| BULL SHOALS (open) | Hwy 125 Marina | 05/29/2027 | Details | ||||||
| Dardanelle | Illinois Bayou Ramp | 06/12/2027 | Details | ||||||
L - Arkansas Northwest - Legacy |
|||||||||
L - Florida - Legacy |
|||||||||
T - Florida Central - Classic |
|||||||||
| Harris Chain | Buzzard Beach | 01/30/2027 | Details | ||||||
| Kissimmee Chain | Camp Mack | 02/06/2027 | Details | ||||||
| Apopka (lockout allowed) | McDonald Canal Park | 03/13/2027 | Details | ||||||
| St Johns River Astor | Astor Public Ramp Butler Street | 04/03/2027 | Details | ||||||
| Lake Panasoffkee | Tracy's Point | 05/22/2027 | Details | ||||||
T - Florida North - Classic |
|||||||||
| Lake Weir | Carney Island Park | 01/16/2027 | Details | ||||||
| Harris Chain | Buzzard Beach | 02/27/2027 | Details | ||||||
| Apopka (lockout allowed) Combined w/FL Central | McDonald Canal Park | 03/13/2027 | Details | ||||||
| St Johns River Astor | Astor public ramp- Butler Street | 04/03/2027 | Details | ||||||
T - Georgia North - Classic |
|||||||||
| Lake Lanier | Little Hall | 01/23/2027 | Details | ||||||
| Lake Russell | Russell State Park | 02/20/2027 | Details | ||||||
| Lake Oconee | Sugar Creek | 03/20/2027 | Details | ||||||
| Lake Hartwell | Gum Branch | 04/24/2027 | Details | ||||||
| Clarks Hill | Cherokee | 05/15/2027 | Details | ||||||
L - Georgia North - Legacy |
|||||||||
| Lanier | War Hill | 09/26/2026 | Details | ||||||
| Lanier | War Hill | 11/14/2026 | Details | ||||||
| Lanier | War Hill | 12/05/2026 | Details | ||||||
T - Georgia South - Classic |
|||||||||
| Lake Harding | Idle Hour | 02/06/2027 | Details | ||||||
| West Point | Highland | 03/06/2027 | Details | ||||||
| Lake Eufaula | Chewalla Creek | 03/27/2027 | Details | ||||||
| Lake Sinclair | Dennis Station | 04/24/2027 | Details | ||||||
| Lake Seminole | Big Jims | 05/15/2027 | Details | ||||||
| Lake Eufaula | Chewalla Creek | 06/12/2027 | Details | ||||||
L - Georgia West - Legacy |
|||||||||
T - Illinois Central - Classic |
|||||||||
W - Indiana - Dogwood - Weeknight |
|||||||||
| Dogwood 1 | Glendale FWA | 04/06/2027 | Details | ||||||
| Dogwood 2 | Glendale FWA | 04/20/2027 | Details | ||||||
| Dogwood 3 | Glendale FWA | 05/04/2027 | Details | ||||||
| Dogwood 4 | Glendale FWA | 05/18/2027 | Details | ||||||
| Dogwood 5 | Glendale FWA | 06/01/2027 | Details | ||||||
| Dogwood 6 | Glendale FWA | 06/15/2027 | Details | ||||||
| Dogwood 7 | Glendale FWA | 06/29/2027 | Details | ||||||
| Dogwood 8 | Glendale FWA | 07/13/2027 | Details | ||||||
| Dogwood 9 | Glendale FWA | 07/27/2027 | Details | ||||||
| Dogwood 10 | Glendale FWA | 08/10/2027 | Details | ||||||
T - Indiana North - Classic |
|||||||||
| Geist Reservoir | Olio | 03/20/2027 | Details | ||||||
| Summit Lake | North Ramp | 05/01/2027 | Details | ||||||
| Raccoon Lake | State Park Ramp | 05/22/2027 | Details | ||||||
| Lake Shaffer | Big Monon Ramp | 06/26/2027 | Details | ||||||
| Lake Manitou | Country Club Dr. E Public Access Ramp | 07/10/2027 | Details | ||||||
| Wawasee | Turkey Creek Rd. Public Access Ramp | 08/07/2027 | Details | ||||||
L - Indiana North - Legacy |
|||||||||
T - Indiana South - Classic |
|||||||||
T - Iowa - Classic |
|||||||||
T - Kentucky Central - Classic |
|||||||||
T - Louisiana Central/North - Classic |
|||||||||
| Lake Bruin | Lake Bruin State Park (201 State Park Rd) | 01/16/2027 | Details | ||||||
| Lake Concordia | Lakeview Lodge (1424 Huntington Stadium Fisherman S Drive) | 02/13/2027 | Details | ||||||
| D’Arbonne | D’Arbonne State Park (3628 Evergreen Rd) | 03/06/2027 | Details | ||||||
| Caney Creek Res | Jimmie Davis State Park West Launch (1209 State Park Rd.) | 04/17/2027 | Details | ||||||
| Indian Creek Reservoir | Indian Creek Rec Boat Ramp | 05/08/2027 | Details | ||||||
T - Louisiana South - Classic |
|||||||||
| VENICE | CYPRESS COVE MARINA | 12/12/2026 | Details | ||||||
| ATCHAFALAYA SPILLWAY | BELLE RIVER PUBLIC LAUNCH | 01/09/2027 | Details | ||||||
| LAKE VERRET | DOIRON'S LANDING | 02/13/2027 | Details | ||||||
| DES ALLEMANDS | NEW DES ALLEMANDS BOAT RAMP | 06/26/2027 | Details | ||||||
| HENDERSON SWAMP | ATCHAFALAY BASIN BRIDGE BOAT RAMP | 07/24/2027 | Details | ||||||
T - Maine - Classic |
|||||||||
T - Maryland - Classic |
|||||||||
L - Mississippi - Legacy |
|||||||||
| Pearl River | Industrial Ramp | 12/12/2026 | Details | ||||||
| Pearl River | Industrial Ramp | 01/23/2027 | Details | ||||||
T - Mississippi Central - Classic |
|||||||||
T - Mississippi North / Tennessee West - Classic |
|||||||||
W - Mississippi South - Weeknight |
|||||||||
T - Missouri Ozarks - Classic |
|||||||||
| Table Rock Lake | Indian Point | 03/06/2027 | Details | ||||||
| Bull Shoals Lake | Theodosia Ramp | 03/20/2027 | Details | ||||||
| Lake of the Ozarks | Larry Gale Ramp | 04/03/2027 | Details | ||||||
| Table Rock Lake | Aunts Creek | 04/17/2027 | Details | ||||||
| Stockton Lake | Orleans Trail South | 05/15/2027 | Details | ||||||
| Pomme De Terre | Harbor Marina | 06/05/2027 | Details | ||||||
| Taneycomo Lake OPEN EVENT | Empire Park | 06/26/2027 | Details | ||||||
T - New York North - Classic |
|||||||||
| Onondaga Lake | Onondaga Lake Park Marina & Boat Launch | 06/19/2027 | Details | ||||||
| Sandy Pond North | DEC Launch 44 Doreen Dr, Sandy Creek, NY 13145 | 06/26/2027 | Details | ||||||
| Oneida Lake | Oneida Shores Boat Ramp, 9400 Bartel Rd, Brewerton, NY 13029 | 07/10/2027 | Details | ||||||
| Chaumont Bay (Lake America) | Chaumont Bay Boat Launch, 11152 Barnes Bay Rd, Chaumont, NY 13622 | 07/24/2027 | Details | ||||||
| Cross Lake | Cross Lake Marina, 81 Fire Lane 18, Cato, NY 13033 | 08/07/2027 | Details | ||||||
| Cayuga Lake | Cayuga Lake State Park Boat Ramp, 2678 Lower Lake Road, Seneca Falls, NY 13148 | 08/21/2027 | Details | ||||||
| Sodus Bay (Lake America) | Bay Bridge Sport Shop 9555 Ridge Road, North Rose, NY 14516 | 09/11/2027 | Details | ||||||
T - North Carolina Central - Classic |
|||||||||
| Falls Lake | Ledge Rook | 03/06/2027 | Details | ||||||
| FALLS LAKE | LEDGE ROCK | 04/03/2027 | Details | ||||||
| Mayo Lake | Triple Springs | 04/24/2027 | Details | ||||||
| Kerr Lake | Henderson Point Shelter #2 | 05/08/2027 | Details | ||||||
| Gaston Lake | Summit | 05/22/2027 | Details | ||||||
| Shearon Harris | Crosspoint | 06/12/2027 | Details | ||||||
L - North Carolina Central - Legacy |
|||||||||
L - North Carolina East - Legacy |
|||||||||
W - North Carolina East - Weeknight |
|||||||||
| Pasquotank River | City Ramp or Charles Creek | 10/30/2026 | Results | ||||||
| Pembroke Creek | Pembroke Creek Park | 03/26/2027 | Details | ||||||
| Yoepium River | Bethel Fishing Center | 04/16/2027 | Details | ||||||
| Roanoke River | Lighthouse Boat Ramp | 04/30/2027 | Details | ||||||
| Perquimans River | Perquimans Boat Ramp | 05/21/2027 | Details | ||||||
| North River | Coinjock Wildlife Ramp | 06/25/2027 | Details | ||||||
| Little River | Nixonton Wildlife Ramp | 07/23/2027 | Details | ||||||
| Pasquotank River | City Ramp or Charles Creek | 08/20/2027 | Details | ||||||
T - North Carolina Piedmont - Classic |
|||||||||
| High Rock | Southmont 899 Wildlife access | 03/13/2027 | Details | ||||||
| Lake Jordan | Farrington Point | 04/03/2027 | Details | ||||||
| Badin Lake | 293 NC-740 old Alcoa | 04/10/2027 | Details | ||||||
| Lake Norman | pinnacle River Hwy | 05/01/2027 | Details | ||||||
| High Rock | Southmont 899 Wildlife access | 06/05/2027 | Details | ||||||
T - Ohio - Classic |
|||||||||
| Rocky Fork | North Shore | 04/24/2027 | Details | ||||||
| St Marys | East Bank | 05/22/2027 | Details | ||||||
| Alum Creek | New Galena | 06/19/2027 | Details | ||||||
| Indian Lake | Moundwood | 07/10/2027 | Details | ||||||
| Lake Erie | TBA | 07/24/2027 | Details | ||||||
L - Ohio - Legacy |
|||||||||
W - Ohio Alum Creek - Weeknight |
|||||||||
W - Ohio GLSM - Weeknight |
|||||||||
W - Ohio South - Weeknight |
|||||||||
T - Oklahoma Northeast - Classic |
|||||||||
| Ft. Gibson | Sequoyah State Park | 03/13/2027 | Details | ||||||
| Tenkiller | Cherokee Landing State Park | 04/03/2027 | Details | ||||||
| Hudson | Lions Club | 04/10/2027 | Details | ||||||
| Grand | Southwinds Marina | 05/01/2027 | Details | ||||||
| Eucha | Permit Office | 05/15/2027 | Details | ||||||
| Keystone | Prairie View Point | 05/22/2027 | Details | ||||||
L - Oklahoma Northeast - Legacy |
|||||||||
| Eucha | Permit Office ramp | 03/20/2027 | Details | ||||||
| Spavinaw | North Shore | 04/24/2027 | Details | ||||||
| Spavinaw | North Shore | 06/19/2027 | Details | ||||||
W - Oklahoma Northeast/Fort Gibson - Weeknight |
|||||||||
W - Oklahoma Northeast/Hudson Lake - Weeknight |
|||||||||
L - Pennsylvania Central - Legacy |
|||||||||
T - South Carolina Low Country - Classic |
|||||||||
| Murray (No FFS) | Dreher Island | 01/30/2027 | Details | ||||||
| Santee (FFS allowed) | John C Land | 02/20/2027 | Details | ||||||
| Santee (no FFS) | John C Land | 03/20/2027 | Details | ||||||
| Murray (FFS allowed) | Dreher Island | 04/24/2027 | Details | ||||||
| Santee (No FFS allowed) | John C Land | 05/01/2027 | Details | ||||||
| Santee (FFS allowed) | John C Land | 05/29/2027 | Details | ||||||
L - South Carolina Low Country - Legacy |
|||||||||
T - South Carolina Upstate - Classic |
|||||||||
| Keowee | South Cove | 01/16/2027 | Details | ||||||
| Russell | Richard B Russell State Park | 02/06/2027 | Details | ||||||
| Clark Hill | Dorn | 03/13/2027 | Details | ||||||
| Greenwood | Greenwood County Boat Ramp | 04/24/2027 | Details | ||||||
| Hartwell | Greenpond | 05/22/2027 | Details | ||||||
L - South Carolina Upstate - Legacy |
|||||||||
| Clark Hill | Dorn | 03/13/2027 | Details | ||||||
| Keowee | South Cove | 04/10/2027 | Details | ||||||
| Hartwell | TBD | 05/15/2027 | Details | ||||||
T - Tennessee Central - Classic |
|||||||||
| Percy Priest | Fate Sanders | 03/13/2027 | Details | ||||||
| Old Hickory | Bull Creek | 04/03/2027 | Details | ||||||
| Center Hill | Cookeville Boat Dock | 04/24/2027 | Details | ||||||
| Percy Priest | Four Corners | 05/15/2027 | Details | ||||||
| Ky. Lake | Pairs Landing | 06/05/2027 | Details | ||||||
| Old Hickory | Sanders Ferry Park | 06/26/2027 | Details | ||||||
L - Tennessee Central - Legacy |
|||||||||
| Percy Priest | Long Hunter | 05/01/2027 | Details | ||||||
| Old Hickory | Sanders Ferry Boat Ramp | 05/29/2027 | Details | ||||||
T - Tennessee East - Classic |
|||||||||
T - Texas Central - Classic |
|||||||||
| Canyon Lake | 01/30/2027 | Details | |||||||
| Lake Travis | 02/13/2027 | Details | |||||||
| Stillhouse Hollow Lake | 03/13/2027 | Details | |||||||
| Lake LBJ | 04/10/2027 | Details | |||||||
| TBD | 05/22/2027 | Details | |||||||
L - Texas Central - Legacy |
|||||||||
T - Texas DFW - Classic |
|||||||||
| Lake Tawakoni | Holiday Park | 11/14/2026 | Details | ||||||
| Cedar Creek | Log Cabin | 12/12/2026 | Details | ||||||
| Lake Richland Chambers | Oak Cove Marina | 03/13/2027 | Details | ||||||
| Cedar Creek | Log Cabin | 04/17/2027 | Details | ||||||
| Lake Ray Hubbard | Captains Cove | 05/01/2027 | Details | ||||||
T - Texas East - Classic |
|||||||||
| Sam Rayburn | Cassels Boykin | 01/30/2027 | Details | ||||||
| Toledo Bend | Sabinetown | 02/27/2027 | Details | ||||||
| Sam Rayburn | Cassels Boykin | 04/03/2027 | Details | ||||||
| Toledo Bend | Sabinetown | 05/01/2027 | Details | ||||||
| Sam Rayburn | Cassels Boykin | 05/29/2027 | Details | ||||||
T - Texas Northeast - Classic |
|||||||||
T - Virginia East - Classic |
|||||||||
| Lake Anna | State Park | 02/27/2027 | Details | ||||||
| Buggs Island | Occoneechee State Park | 03/13/2027 | Details | ||||||
| Lake Gaston | Holly Grove - Honey Hole | 04/10/2027 | Details | ||||||
| Lake Chesdin | Whippernock Marina | 05/01/2027 | Details | ||||||
| James River | Hopewell Marina | 05/22/2027 | Details | ||||||
| Chickahominy River | Chickahominy Riverfront Park | 06/12/2027 | Details | ||||||
L - Virginia East - Legacy |
|||||||||
T - Virginia West - Classic |
|||||||||
| Phillpot Lake | Twin Ridge Ramp | 02/27/2027 | Details | ||||||
| Claytor Lake | State park | 03/20/2027 | Details | ||||||
| Smith Mtn Lake | State Park | 04/24/2027 | Details | ||||||
| Moomaw Lake | Fortney Branch | 05/29/2027 | Details | ||||||
| Leesville Lake | Leesville Lake Marina | 06/12/2027 | Details | ||||||
L - Virginia West - Legacy |
|||||||||
| Smith Mtn Lake | State Park | 04/10/2027 | Details | ||||||
| Philpot Lake | Twin Ridge | 05/15/2027 | Details | ||||||
| Leesville Lake | Leesville Lake Marina | 06/26/2027 | Details | ||||||
T - West Virginia - Classic |
|||||||||
| TBD | 03/26/2027 | Details | |||||||
| TBD | 03/27/2027 | Details | |||||||
| Stonewall Jackson Lake, WV | Roanoke State Park | 05/07/2027 | Details | ||||||
| Stonewall Jackson Lake, WV | Roanoke State Park | 05/08/2027 | Details | ||||||
| Chautauqua Lake | Long Point State Park | 08/13/2027 | Details | ||||||
| Chautauqua Lake | Long Point State Park | 08/14/2027 | Details | ||||||

