Details
Go Back
Jerry Davis and Darrell Crumbley win at High Rock!!! Their winning weight of 22.30 lbs. gave them the victory and $3,487 of winnings.
Curtis Cox brought Gods word to us Saturday morning. There is no condemnation, he has set us free when Jesus said “it is finished” He has forgiven our sins.
Our fourth stop of the season and finally the fish were starting to bite. Not everyone found them but for the teams that did the weights were strong. It took 18.34 lbs. to get in the money. Most of the teams reported catching their fish on soft plastics. Jerry Davis and Darrell Crumbley took 1st place with 22.30 lbs. and winning of $3,487. Close behind in 2nd was Tony Foster and Steve Sink with 22.21 lbs. and winnings of $1,292. 3rd place went to Danny and Matt Nifong with 21.50 lbs. and $895 in winnings. Steve Summer and Jason Thomas took 4th place with 21.15 lbs. and the Big Fish of 6.17 lbs. and winnings of $965. Rounding out the teams in the money was 5th place CJ Johnston and Matt Stanley with 20.89 lbs. 6th place went to Chad Sims and Ryan Sommerville with 19.18 lbs. 7th place went to Robin Collins and Ronnie White with 18.90 lbs. 8th place went to Jerris Bush and Tyler Lawwill with 18.59 lbs. 9th place went to Nick Shaver and Richard Bradford with 18.53 lbs. 10th place went to Kenneth Earnhardt and Eric Rhodes with 18.43. And 11th place went to Chad Poteat and Maurice Freeze with 18.34 lbs.
Jerry Davis won the Rock Outdoors $1,000 bonus for winning the tournament in a Rock Outdoor purchased boat.
David Anderson and Allen Story won the team out of the money drawing from the Hickory tournament. Free entry into a tournament.
Frank Denny won the Rock Outdoor Legends Bonus from the Hickory tournament.
Come join us at our next tournament April 24th at Tuckertown.
We want to thank Rock Outdoors our NC Piedmont Division Sponsor. Please support them by shopping their store for all your outdoor needs.
Fishers of Men would like to thank all of our fine sponsors; BassCat Boats, Mercury, Berkley, Abu Garcia, Spiderwire, Shakespeare, Power-Pole, BassBoat Technologies, Amphibia Eyewear, T&H Marine, Gator Guards, Frogg Toggs, Jacobs Glass
Roster Information:
Flight | Check in | Boat # | Team | BB |
1 | 3pm | 1 | Jerry Davis/Darrell Crumbley | yes |
1 | 3pm | 2 | Justin Rutherford/Chris Mcfayden | no |
1 | 3pm | 3 | Ricky Goins/Joseph Mahaffey | no |
1 | 3pm | 4 | Ethan Cox/Cody Thompson | yes |
1 | 3pm | 5 | Michael Davis/Dean Talbert | yes |
1 | 3pm | 6 | Tony & Penny McCraw | no |
1 | 3pm | 7 | Tony Foster/Steve Sink | yes |
1 | 3pm | 8 | CJ Johnston/Matt Stanley | no |
1 | 3pm | 9 | Alan Thonpson/Mike Coley | yes |
1 | 3pm | 10 | Jerris Bush/Tyler Lawwill | no |
1 | 3pm | 11 | Randy Weddington/Ronnie Smith | Yes |
1 | 3pm | 12 | Curtis Cox/ Shawn Williams | yes |
1 | 3pm | 13 | Junior Royal/Bryan Dancy | yes |
1 | 3pm | 14 | Kenneth Shumate/Michael Norman/ | yes |
1 | 3pm | 15 | Brent Robertson/Tim Ramey | no |
Flight | Check in | Boat # | Team | BB |
2 | 3:15 | 16 | Allen Robbins/Jerry Robbins | yes |
2 | 3:15 | 17 | Chad Poteat/ Maurice Freeze | yes |
2 | 3:15 | 18 | Kent Reed/Byron Odaniel | yes |
2 | 3:15 | 19 | Brice Hollis/Jody Moore | no |
2 | 3:15 | 20 | Matt McLean/Justin Lowe | no |
2 | 3:15 | 21 | Todd Treece/Lance Isenhour | yes |
2 | 3:15 | 22 | Billy Wright/Grant McPeters | yes |
2 | 3:15 | 23 | Michael Smith/Erik Myers | no |
2 | 3:15 | 24 | Robert Mixon/Robert Lambert | yes |
2 | 3:15 | 25 | Jamie Benton/Mark Green | yes |
2 | 3:15 | 26 | Davis Anderson/Allen Story | yes |
2 | 3:15 | 27 | Michael Love/Joshua Love | no |
2 | 3:15 | 28 | Dusty Taylor/Nick Willams | yes |
2 | 3:15 | 29 | Allen Sinclair/Gary Thurman | yes |
2 | 3:15 | 30 | Mike Ray/Orlando Giles | no |
Flight | Check in | Boat # | Team | BB |
3 | 3:30 | 31 | Dave Snyder/Bill Griffin | NO |
3 | 3:30 | 32 | Steve Summer/Jason Thomas | yes |
3 | 3:30 | 33 | Jarrett Albright/Chris Albright | no |
3 | 3:30 | 34 | Bruce Holden/Ricky Holden | no |
3 | 3:30 | 35 | Josh Preslar/Neil Preslar | yes |
3 | 3:30 | 36 | Danny Nifong/Matthew Nifong | yes |
3 | 3:30 | 37 | Scott Henley/Matt Henley | yes |
3 | 3:30 | 38 | Todd Harris/Chris Brown | yes |
3 | 3:30 | 39 | Mark Bayse/Audrey Bayse | yes |
3 | 3:30 | 40 | Ray Furr/Dean Lambeth | no |
3 | 3:30 | 41 | Eddie Caudill/Frank Denny | yes |
3 | 3:30 | 42 | Roger Porter/Rodney Porter | no |
3 | 3:30 | 43 | Ladd Whicker/Landon Whicker | yes |
3 | 3:30 | 44 | Nick Shaver/Rick Bradford | yes |
3 | 3:30 | 45 | Andrew Wallace/Randell Wallace | yes |
Flight | Check in | Boat # | Team | BB |
4 | 3:45 | 46 | Tony Bush/Brad Peyton | no |
4 | 3:45 | 47 | Jim Long/Chris Coble | yes |
4 | 3:45 | 48 | Chad Sims/Ryan Sommerville | yes |
4 | 3:45 | 49 | Ryan Pardue/Smith Ray | yes |
4 | 3:45 | 50 | Dakota Roberts/Carl Myers | no |
4 | 3:45 | 51 | Thomas Simmerson/Barry Davis | yes |
4 | 3:45 | 52 | Samuel Thomas/John Harris | yes |
4 | 3:45 | 53 | Patrick & Beth Brondos | yes |
4 | 3:45 | 54 | Kenneth Earnhardt/Eric Rhodes | yes |
4 | 3:45 | 55 | Robert Branson/Andrew Wilson | yes |
4 | 3:45 | 56 | Robin Collins/Ronnie White | yes |
4 | 3:45 | 57 | Brent Kukowski/David Combs | no |
4 | 3:45 | 58 | Greg Gooch/Gary Abbott | yes |

High Rock - 04/10/21
![]() 1st Place High Rock Darrell Crumbley 7 Jerry Davis ![]() Tony Foster & Steve Sink ![]() Danny & Matt Nifong ![]() Jason Thomas & Steve Summer ![]() Jason Thomas Big Fish ![]() CJ Johnson & Matt Stanley ![]() Chad Sims & Ryan Sommerville ![]() Robbin Collins & Ronnie White ![]() Tyler Lawwill & Jerris Bush ![]() Nick Shaver & Richard Bradford ![]() Eric Rhodes & Kenneth Earnhardt ![]() Chad Poteat |