Home Full Schedule Sponsors Shop Login


logo
    Recordcount: 0

Find Tournaments Near You:
Zip Code:
<
Details

Details

Go Back

 

The Ugly Stick World’s Largest Santa Claus Bass Tournament

In association with Fishers of Men

Benefitting Toys for Tots

Place Names Boat # # Fish Big Fish Total Weight
1 Scott Hamrick - Roger Hoover 87 5 3.97 15.07
2 David Bright - Brian Morgan 94 5   14.59
3 Steve Addington - Scott Beattie 34 5 4.03 13.76
4 Micah Speights - Courtney Speig 125 5   13.72
5 Brandon Cobb - Brad Rutherford 71 5   13.58
6 Thomas Hardwick - Tommy William 133 5   13.57
7 Joey Sabbagha - Dalton Dowdy 33 5   12.78
8 Chris Carnes - Mike Stephens 109 5   12.69
9 Tom Campagna - Allen Snyder 111 5   12.56
10 Rick Bradford - Nick Shaver 42 5 2.98 12.08
11 Nick Miller - 115 5 4.68 11.78
12 Bobby Derrick - Hank Cherry 14 5 4.13 11.45
13 Chris Baumgardner - Eric Weir 106 5   11.3
14 Bryan LeFever - Hunter Carpente 137 5   11.21
15 Michael Fuller - Billy Collins 40 5   11.17
16 Bryan Thrift - Jon Schlosser 59 5   11.15
17 Chris Fuentes - Ty Robbins 35 5   10.99
18 Matt Lewis - Dan Weber 66 5   10.86
19 Tim Teague - David Clanton 49 5 3.00 10.78
20 Reid McGinn - Brandon Williams 76 5   10.75
21 John Parker - Jason Wilson 98 5   10.67
22 Chuck Douthit - Chase Douthit 121 5 4.00 10.64
23 Rob Digh - Todd Auten 75 5   10.58
24 Adam Parker - Tyler Black 77 5   10.53
25 Craig Chambers - Derek Cummings 145 5   10.37
26 Lee Endicott - Travis Donaldson 122 5   10.36
27 Aaron Digh - Bryan New 102 5   10.28
28 Thomas Hardin - Will Brown 53 5   10.16
28 Mike Barber - Phil Rogers 61 5   10.16
30 Michael Minken - Jamie Fajado 88 5   10.15
31 Josh DeMaury - Dave Ferguson 15 5   10.14
32 Roger Pope - Eli Pope 136 5   10.04
33 Landon Whicker - Justin Hill 84 5   9.94
34 Michael Fox - Danni Fox 65 5   9.85
35 Shane Lehew - Fletcher Echols 67 5   9.82
35 Chris Dover - Robert Fowler 100 5   9.82
37 Josh Wiese - Zach Leech 6 5   9.78
38 Jason Gibson - Jason Gibson Jr 11 5   9.65
38 Tim Kelley - Chad Craven 44 5   9.65
40 Rob Nicholson - Noah Nicholson 20 5   9.56
41 Lance Eckford - John Orchard 96 4   9.54
42 Jeremy Bouldin - Tyler Ward 23 5   9.37
43 Jon Sturgill - Drake Sturgill 89 5   9.2
44 Jacob Smith - Sam Heywood 149 5   9.15
45 Ronnie McCoy - Jason McCoy 117 5   8.74
46 Scott Robeson - Doug Hudgens 41 5   8.67
47 Ethen Fesperson - Trace Bigelow 99 5   8.53
48 Scott Peavy - Winston Husband 144 5   8.44
49 Tony McCraw - Penny McCraw 1 4 3.77 8.25
50 Russell Hoyle - Jerry Pruitt 95 5   8.23
51 Kenneth Earnhardt - Eric Rhodes 32 4   8.21
52 Scott Harwood - Brandon Gardner 51 5   8.15
53 Caleb Lynch - Seth Simmons 101 4   8.01
54 Scott Mcginnis - Caleb Propst 107 5   7.99
55 Alex Rhoney - Anderson Tran 129 5   7.87
56 Tanner Green - Jimmy Baldwin 17 5   7.79
57 Eric Rumley - Gavin Rumley 19 5   7.68
58 Travis Rigo - Tanner Mcmahan 36 5   7.6
59 Philip McClung Jr. - Robert Hun 37 5   7.59
60 CJ Rabb - Kale Steele 58 5   7.56
61 Jeffery Kirk - Jeff Kirk 93 5   7.31
62 Shawn Poteat - Hardin Collins 147 4   7.21
63 Alan Laws - Drew Lumpkin 26 4   6.78
64 James Craven - Nathan Craven 57 5   6.47
65 Benny Thompson - 78 3   6.23
66 Gator Morris - Grant Enfinger 113 3   6.19
67 Darren Gay - Ralphie Hollifield 103 5   5.9
68 Jonathan Crossland - David Cros 52 5   5.77
69 Daniel Cook - Donnie Levister 30 4   5.27
70 Brett Walsh - Donovan Walsh 13 4   5.11
71 Eddie Louthen - Stuart Hicks 60 3   5.02
72 Michael McDonald - 31 4   4.55
73 Rob Hedrick - Butch Wright 139 3   4.49
74 Reid Barr - Robert Siemers 47 3   4.17
75 Lucas Bowers - Zack Catoe 110 3   4.05
76 Fuzzy Lambert - Guy Eaker 48 3   3.97
77 Steve Teague - Storm Teague 131 2   3.6
78 Jake Wagner - Nick Wagner 8 2   3.5
79 Daniel Helms - Charles Gensmer 24 1   2.71
80 Steve Hice - Zabrina Hice 9 2   2.7
81 Errol Duckett - Zoie Vasquez 16 2   2.66
82 Bill Sporny - Trey Gregory 68 2   2.53
83 Jesse Sword - Joe Sword 3 2   2.48
84 Chris Venditti - Matt Stotebury 112 2   2.45
85 Ray Rosso - Matt Rosso 12 2   2.31
86 Noah Beck - Koty Britt 22 1   1.62
87 Rich Stauss - Holly Stauss 134 1   1.47
88 Casey Grimm - Ryan Love 70 1   1.46
89 Quin Motley - Brad DeBerti 50 1   1.06
90 Ron Duffy - Chris Huffine 28 1   0.98
91 DJ Runge - Hudson Williams 2 0   0
91 Tim Harrison - Doug Crump 4 0   0
91 Charles Chrisman - Nick Young 5 0   0
91 Ken Kerestesy - Blake Register 7 0   0
91 Seth Hunt - Dan Misch 10 0   0
91 Shane Linebarger - Anthony John 18 0   0
91 Grady Chambers - Zach Chambers 21 0   0
91 Luke Clark - Heather Clark 25 0   0
91 Perry Wycuff - Eddie Belcher 27 0   0
91 Jimmy Leshock - Alex Leshock 29 0   0
91 Mark Silverthorne - Rob Roakes 38 0   0
91 Marcus Leech - Sarah Leech 39 0   0
91 Dale Luckey - David Luckey 43 0   0
91 Brandon Brown - David Brown 45 0   0
91 Michael Baden - Wanda Baden 46 0   0
91 David Wright - John Johnikin 54 0   0
91 Marc Morrison - Rodney Lambert 55 0   0
91 Brian Bird - Chuck Kelleher 56 0   0
91 Tyler Walls - Eric Taylor 62 0   0
91 Christopher Cook - Henry Gray 63 0   0
91 Pete Wilkos - Allyn Pinnello 64 0   0
91 Michael McNulty - Jackson Plyle 69 0   0
91 Boo Whitaker - John Miller 72 0   0
91 Austin Wike - Terry Wike 73 0   0
91 Matt McBee - Matt Haywood 74 0   0
91 Darrell Stewart - Matt Miller 79 0   0
91 Scott Ketcham - Robert Voyles 80 0   0
91 Todd Hammond - Norm Lowe 81 0   0
91 John Marshall - Art Harris 82 0   0
91 Justin Rutherford - Chris McFad 83 0   0
91 Tanner Fletcher - Alan Fletcher 85 0   0
91 William Stevens - David McKinne 86 0   0
91 Allen Tuttle - Byron Tuttle 90 0   0
91 Chris Haas - Travis Frady 91 0   0
91 William Hearn - Mark Argabright 92 0   0
91 Sheldon Hipps - Jamie Frady 97 0   0
91 Michael Hedgecock - Austin Garl 104 0   0
91 Michael Habbouche - John "Mike" 105 0   0
91 Danny Gibson - 108 0   0
91 Ash Hightower - Chris Helton 114 0   0
91 Shaun Berrier - Kirk Jones 116 0   0
91 Brent Sanders - John Freeman 118 0   0
91 Tracy Brown - Brayden Van Winge 119 0   0
91 William Crum - Larry Ager III 120 0   0
91 Dillon Simpson - Nathan Sparks 123 0   0
91 Mark Christensen - Riley Christ 124 0   0
91 Brad Houchins - Heather Houchin 126 0   0
91 Joshua Goode - Eric Cantrell 127 0   0
91 Kenny Luckey - Brittany Luckey 128 0   0
91 Mike Seawright - Jason Eaker 130 0   0
91 Adam Flowers - Fred Clements 132 0   0
91 Kyle Ash - 135 0   0
91 Clay McPherson - Scott Hollifie 138 0   0
91 Travis Absher - Jeff Empson 140 0   0
91 Dale Phillips - 141 0   0
91 Jody Jones - 142 0   0
91 Mark Carpenter - Taylor Lawson 143 0   0
91 Carson Orellana - David William 146 0   0
91 Matt Stark - Atticus Stark 148 0   0



Roster Information:

Best Santa Costume
$100 Academy Gift Card
Boat #2 - DJ Runge & Hudson Williams
   
Best Decorated Boat
$100 Academy Gift Card
Boat #128 - Kenny Luckey & Brittany Luckey
   
   
Draw Prizes
Winning Ticket Prize
2417227 Hummingbird Helix 8
547133 X2 Power Marine/RV Battery
2417730 X2 Power Marine/RV Battery
2417733 X2 Power Marine/RV Battery
2417571 X2 Power Marine/RV Battery
2417394 Ugly Stik/Abu Garcia Revo Rocket Combo
2417256 Ugly Stik/Abu Garcia Revo Rocket Combo
547124 Ugly Stik/Abu Garcia Spinning Comb
547045 Ugly Stik/Abu Garcia Spinning Comb
2417154 Durasafe Lock Package
2417261 Costa Sunglasses
547144 Costa Sunglasses
547254 Costa Sunglasses
2417325 Costa Sunglasses
2417718 Costa Sunglasses
2417659 Costa Sunglasses
547067 Costa Sunglasses
547298 Costa Sunglasses
547184 Costa Sunglasses
2417245 Costa Sunglasses
547026 Costa Sunglasses
2417464 Costa Sunglasses
547174 Costa Sunglasses
2417636 $100 Academy Gift Card
2417724 Ugly Tools 90 Degree Pliers
2417211 Ugly Tools 90 Degree Pliers
547189 Ugly Tools 90 Degree Pliers
2417675 Ugly Tools 90 Degree Pliers
2417390 Berkley Bait Bag
547283 Berkley Bait Bag
2417125 Ugly Stik Casting Rod
547199 Ugly Stik Casting Rod
547280 Ugly Stik Casting Rod
547288 Ugly Stik Spinning Rod
547175 Ugly Stik Spinning Rod
547152 Ugly Stik Spinning Rod
2417642 Ugly Stik Spinning Rod
2417734 Ugly Stik Spinning Rod
2417497 Ugly Stik Spinning Rod
Stren

Ugly Stik World's Largest Santa Claus Bass Tournament - 12/12/20

Place Team Members # Fish Big Fish Gross Penalty Net Wt Points