Details
Go Back
Tuckertown Lake Tournament 5/21/22
Flat Creek Boat Ramp
420-498 Wildlife Access Rd. Richfield
Entry fee dead line midnight Thursday, May 19th
Blast Off: Safe light approximately 5:55am Check in 2:00pm 1st flight 2nd flight 2:15 3rd flight 2:30 4th flight 2:45. Have your boat in the water by 5:35 am We will blast off at the main channel.
I have listed those teams that have paid for this tournament under roster. If you feel like you have paid and don’t see your name please give me a text or call.
I will post the blast off numbers and flight info on the web site under Tuckertown Lake tournament details roster information Friday morning by 11am May 20th. I will also try to text everyone by 11am that Friday. If you have not received you blast off number check with your partner and if they do not have it give me a call or text at 336-577-7451 and I will text you.
Please have your boat in the water no later than 5:35am. You will not need to check in with me before you put your boat in the water. I will check live wells, running lights, kill switches and life jackets during blast off. We will have our meeting before blast off. There will not be a meal at this event. All Anglers at the meeting will get the 50 bonus points.
New guide lines for our tournaments:
1. Everyone should maintain 6’ distance from others and avoid handshakes throughout the day.
2. At weigh in we will have two tanks set up and spaced apart for social distancing of 6’.
3. Only two people per tank one at each end this will keep you 6’ apart. Only one team member to bring fish to tanks and scales.
4. We will have approximately 12 boats per flight. Please trailer out unless you came by water. We will not allow more than five teams at the weigh in tanks and scales at any time.
Roster Information:
Flight | Check in | Boat # | Team | BB |
1 | 2pm | 1 | John Harris/Doug Graf | no |
1 | 2pm | 2 | Steve Summer/Jason Thomas | yes |
1 | 2pm | 3 | Mark Murphy/Jarrett Albright | yes |
1 | 2pm | 4 | Jody Moore/Brice Hollis | yes |
1 | 2pm | 5 | Kenneth Shumate/John Shumate | yes |
1 | 2pm | 6 | Curtis Cox/Shawn Williams | yes |
1 | 2pm | 7 | Zach McLean/Les McLean | yes |
1 | 2pm | 8 | Kenneth Earnhardt/Eric Rhodes | yes |
1 | 2pm | 9 | Cody Thompson/Ethan Cox | yes |
1 | 2pm | 10 | Dave Snyder/Bill Griffin | yes |
1 | 2pm | 11 | Mike Davis/Dean Talbert | no |
1 | 2pm | 12 | Chad Sims/Ryan Sommerville | Yes |
1 | 2pm | 13 | Robin Collins/Ronnie White | yes |
1 | 2pm | 14 | Jim Long/Chris Coble | yes |
1 | 2pm | 15 | Matt McBee/Bo Russell | yes |
Flight | Check in | Boat # | Team | BB |
2 | 2:15pm | 16 | Zac Gooch/Derrick Taylor | yes |
2 | 2:15pm | 17 | Brad Peyton/Chuck Huffman | no |
2 | 2:15pm | 18 | Billy Wright/Grant McPeters | yes |
2 | 2:15pm | 19 | Jarrett Freeze/Rodney Adams | yes |
2 | 2:15pm | 20 | Bobby Osborne/Robert Osborne | yes |
2 | 2:15pm | 21 | Ryan Pardue/Smith Ray | Yes |
2 | 2:15pm | 22 | David Anderson/Johnny Barrett | yes |
2 | 2:15pm | 23 | Bud Ratliff/Dustin Horne | Yes |
2 | 2:15pm | 24 | Greg Gooch/Gary Abbott | yes |
2 | 2:15pm | 25 | Alan Thompson/Mike Coley | yes |
2 | 2:15pm | 26 | Mike Chronister/Jeffrey Queen | yes |
2 | 2:15pm | 27 | Austin Garland | yes |
2 | 2:15pm | 28 | Chad Poteat/Maurice Freeze | yes |
2 | 2:15pm | 29 | Hunter Jobe/Lane Campbell | Yes |
2 | 2:15pm | 30 | Adam & Ashley Edwards | yes |
Flight | Check in | Boat # | Team | BB |
3 | 2:30pm | 31 | Anthony Taylor/Corey Ricketts | yes |
3 | 2:30pm | 32 | Scott Henley/Matt Henley | yes |
3 | 2:30pm | 33 | Barry Davis/William Davis | yes |
3 | 2:30pm | 34 | Nick Bashford/Brian File | yes |
3 | 2:30pm | 35 | Brent Robertson/Tim Ramey | no |
3 | 2:30pm | 36 | Randy Weddington/Ronnie Smith | yes |
3 | 2:30pm | 37 | Cameron Andrews/Anthony Brooks | yes |
3 | 2:30pm | 38 | Brandon and Morgan Benton | no |
3 | 2:30pm | 39 | Earnest Crenshaw/Zack Absher | Yes |
3 | 2:30pm | 40 | Todd Harris/Chris Brown | yes |
3 | 2:30pm | 41 | Mike Ray/Roy Copeland | no |
3 | 2:30pm | 42 | CJ Johnston/Matt Stanley | no |
3 | 2:30pm | 43 | Tony Bush/Jerris Bush | yes |
3 | 2:30pm | 44 | Ricky Moore/Tad Freeman | yes |
3 | 2:30pm | 45 | Chris Albright/Tanner Albright | yes |
Flight | Check in | Boat # | Team | BB |
4 | 2:45pm | 46 | Van Powell/James Marshall | yes |
4 | 2:45pm | 47 | Michael Kinard/Aaron Harwood | yes |
4 | 2:45pm | 48 | Mark Green/Jamie Benton | Yes |
4 | 2:45pm | 49 | Robert Mixon/Robert Lambert | yes |
4 | 2:45pm | 50 | Mark Bayse/Audrey Bayse | yes |
4 | 2:45pm | 51 | Mike Love/Joshua Love | no |
4 | 2:45pm | 52 | Robert Brandson/Jeff Gordon | yes |
4 | 2:45pm | 53 | Richard Bradford/Russell Corry | no |
4 | 2:45pm | 54 | Rodney Cozart/Mitch Drew | no |
4 | 2:45pm | 55 | Calvin McCaskill/Joseph Campbell | yes |
4 | 2:45pm | 56 | Josh Preslar/Neil Preslar | no |
4 | 2:45pm | 57 | Tony Foster/Steve Sink | yes |
4 | 2:45pm | 58 | Brian Robbins/Allen Robbins | yes |

Tuckertown - 05/21/22