<
                                        
                                    
                                    
                                    
                                    
                                    	
									
									
                                    
                                   
                                    
									
                                    
                                    
                                        
                                        
                                        
										
                                            
                                                
                                                
                                                    
                                                        
                                                    
                                                
                                            
                                        
										
                                        
                                        
                                        
                                    
                                    	
                                    
										
										
                                    
                                
                            
                                                             Results
                                                        
                                                    
Go Back
 2020 District 11 Championship
2020 District 11 Championship
     
                                                
 2020 District 11 Championship
2020 District 11 Championship
| Team | Members | Day 1 - # Fish | Day 1 - Gross | Day 2 - # Fish | Day 2 - Gross | Penalty | Total Net Wt. | 
| 25997 | Jerry Pape Mark Moorman | 5 | 15.55 | 5 | 15.58 | 0 | 31.13 | 
| 23200 | Tim Maupin Chris Burke | 5 | 15.06 | 5 | 14.94 | 0 | 30 | 
| 24513 | Mark Rahn Jason Stomberg | 5 | 12.89 | 5 | 14.09 | 0 | 26.98 | 
| 24512 | Brian Lopp Lauri Lopp | 5 | 13.56 | 5 | 13.14 | 0 | 26.7 | 
| 26000 | Thomas Reding Michael Obal | 5 | 12.93 | 5 | 11.28 | 0 | 24.21 | 
| 26001 | Chris Miller Denman Bledsoe | 5 | 13.05 | 5 | 9.94 | 0 | 22.99 | 
| 16389 | Terry Svendsen Mark Tonjum | 2 | 6.16 | 5 | 11.15 | 0 | 17.31 | 
| 24336 | Paul Paskevicius Matteo Turano | 5 | 12.56 | 1 | 1.86 | 0 | 14.42 | 
| 4656 | Marlan Brown Debbie Brown | 2 | 4.8 | 3 | 8.85 | 0 | 13.65 | 
| 26172 | Jason Williams Andrew Harper | 0 | 0 | 5 | 12.66 | 0 | 12.66 | 
| 25995 | Tracy Bohlke Bradley Thieman | 2 | 4.26 | 0 | 4.26 | ||
| 25893 | Donald Curless Dylan Curless | 0 | 0 | 0 | 0 | ||
| 25993 | Zachary Edwards Paul Edwards | 0 | 0 | 0 | 0 | ||
 
                                    










