<
                                        
                                    
                                    
                                    
                                    
                                    	
									
									
                                    
                                   
                                    
									
                                    
                                    
                                        
                                        
                                        
										
                                            
                                                
                                                
                                                    
                                                        
                                                    
                                                
                                            
                                        
										
                                        
                                        
                                        
                                    
                                    	
                                    
										
										
                                    
                                
                            
                                                             Results
                                                        
                                                    
Go Back
 Lake Jordan - Zap Pest Control - 06/11/22
Lake Jordan - Zap Pest Control - 06/11/22
     
                                                
 Lake Jordan - Zap Pest Control - 06/11/22
Lake Jordan - Zap Pest Control - 06/11/22
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 23804 | Stephen Perry Anderson Casey | 5 | 0 | 18.88 | 0 | 18.88 | 200 | |
| 2 | 28845 | Anthony Goggins Bryant Bilotto | 5 | 5.17 | 17.75 | 0.25 | 17.5 | 149 | |
| 3 | 28436 | Tommy Pegues Keith Burnett | 5 | 4.63 | 16.68 | 0 | 16.68 | 148 | |
| 4 | 28431 | Matthew Higgins Keith Mann | 5 | 0 | 15.11 | 0.25 | 14.86 | 197 | |
| 5 | 29317 | Robert Brown Cole Nelson | 5 | 4.56 | 13.37 | 0 | 13.37 | 146 | |
| 6 | 28428 | David Varon Rudolph Ingram III | 5 | 5.55 | 13.27 | 0 | 13.27 | 195 | |
| 7 | 29014 | Todd Rauschenberger Judson Bobo | 5 | 0 | 12.6 | 0 | 12.6 | 194 | |
| 8 | 25550 | Justin Sightler David Copeland | 5 | 0 | 12.21 | 0 | 12.21 | 193 | |
| 9 | 28426 | Mark Syck Elmer Cobb | 5 | 3.83 | 12.13 | 0 | 12.13 | 192 | |
| 10 | 24913 | Harvey Starling Darrin Gibson | 5 | 0 | 11.94 | 0 | 11.94 | 191 | |
| 11 | 28429 | Danny Hartsell Justin Allums | 5 | 0 | 10.89 | 0 | 10.89 | 190 | |
| 12 | 26611 | Randy Culver Terry Burton | 5 | 0 | 10.84 | 0 | 10.84 | 189 | |
| 13 | 26610 | John Wilson Roxanne Wilson | 5 | 0 | 10.8 | 0 | 10.8 | 188 | |
| 14 | 7563 | William Russell Norman Buce | 5 | 0 | 10.41 | 0 | 10.41 | 187 | |
| 15 | 22866 | Don Johnson Mitchell Bishop | 5 | 0 | 9.83 | 0 | 9.83 | 186 | |
| 16 | 13206 | Bobby Sanders Troy Shirley | 5 | 0 | 9.88 | 0.5 | 9.38 | 185 | |
| 17 | 8507 | Mike Cartee Mickey Howell | 5 | 0 | 9.03 | 0 | 9.03 | 184 | |
| 18 | 28425 | Tim Herman Shannon Acreman | 5 | 0 | 8.84 | 0 | 8.84 | 183 | |
| 19 | 28437 | Ralph Pierce Robert Renfroe | 5 | 0 | 8.17 | 0 | 8.17 | 182 | |
| 20 | 28445 | Jeremy Nobles Mike Strength | 5 | 0 | 7.53 | 0 | 7.53 | 181 | |
| 21 | 15897 | Paul Vaccaro Steve Drinnon | 5 | 0 | 7.26 | 0 | 7.26 | 180 | |
| 22 | 23741 | Mark Murchison Nathaniel Watts | 5 | 0 | 6.99 | 0 | 6.99 | 179 | |
| 23 | 24496 | Jason Owens Anthony Mccord | 0 | 0 | 0 | 0 | 0 | 178 | |
| 24 | 28422 | Justin Harrelson Wade Harrelson | 0 | 0 | 0 | 0 | 0 | 128 | |
| 25 | 28446 | Scott Reed Joshua Reed | 0 | 0 | 0 | 0 | 0 | 128 | |
 
                                    










