<
                                        
                                    
                                    
                                    
                                    
                                    	
									
									
                                    
                                   
                                    
									
                                    
                                    
                                        
                                        
                                        
										
                                            
                                                
                                                
                                                    
                                                        
                                                    
                                                
                                            
                                        
										
                                        
                                        
                                        
                                    
                                    	
                                    
										
										
                                    
                                
                            
                                                             Results
                                                        
                                                    
Go Back
 Pascagoula River Rebound - 02/12/22
Pascagoula River Rebound - 02/12/22
     
                                                
Standings Posted.
 Pascagoula River Rebound - 02/12/22
Pascagoula River Rebound - 02/12/22
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 28098 | James Buxton JACE BUXTON | 5 | 0 | 8.63 | 0 | 8.63 | 150 | |
| 2 | 27262 | Jesse Williams Landon Williams | 5 | 0 | 7.84 | 0 | 7.84 | 149 | |
| 3 | 28118 | Joseph Stingley Timmy Stingley | 5 | 0 | 6.76 | 0 | 6.76 | 148 | |
| 4 | 25042 | Trevor Hyatt Baylon Hyatt | 5 | 0 | 4.68 | 0 | 4.68 | 147 | |
| 5 | 22522 | Savie Goff Ty Goff | 4 | 0 | 4.62 | 0 | 4.62 | 146 | |
| 6 | 28101 | Martin Herring Eli Herring | 2 | 0 | 4.25 | 0 | 4.25 | 145 | |
| 7 | 28116 | TRAVIS SMITH HALLE SMITH | 3 | 0 | 4.19 | 0 | 4.19 | 144 | |
| 8 | 26424 | WADE WHITTINGTON LANDON EUBANKS | 3 | 0 | 3.85 | 0 | 3.85 | 143 | |
| 9 | 27864 | Colby Criddle Shaw Lancaster | 2 | 0 | 3.05 | 0 | 3.05 | 142 | |
| 10 | 27865 | Randy Thrash Tyler Nicholson | 1 | 2.36 | 2.36 | 0 | 2.36 | 141 | |
| 11 | 29331 | Ronnie Hood JASPER MORAN | 1 | 1.59 | 1.59 | 0 | 1.59 | 140 | |
| 12 | 24982 | Rocky Lumpkin Hayden Lumpkin | 1 | 1.42 | 1.42 | 0 | 1.42 | 139 | |
| 13 | 23456 | Michael Pardue DUDLEY PARDUE | 1 | 1.11 | 1.11 | 0 | 1.11 | 138 | |
| 14 | 28095 | JONATHAN TIBLIER HUNTER TIBLIER | 1 | 1.07 | 1.07 | 0 | 1.07 | 137 | |
| 15 | 26366 | Rodney Murray Justin Murray | 1 | 1.06 | 1.06 | 0 | 1.06 | 136 | |
| 16 | 23576 | Jay Fairchild Garrett Fairchild | 1 | 1.03 | 1.03 | 0 | 1.03 | 135 | |
| 17 | 28114 | JOEY JOHNSON ERIC GRAVES | 0 | 0 | 0 | 0 | 0 | 134 | |
| 18 | 29332 | Thomas Anderson CADEN ALMOND | 0 | 0 | 0 | 0 | 0 | 134 | |
| 19 | 29333 | JEFF BROWN JAMESON BROWN | 0 | 0 | 0 | 0 | 0 | 134 | |
| 20 | 23484 | Richard Grantham Ty Grantham | 0 | 0 | 0 | 0 | 0 | 134 | |
| 21 | 27850 | Lew Harveston Grant Harveston | 0 | 0 | 0 | 0 | 0 | 134 | |
| 22 | 28103 | Terrell Jones Caden Jones | 0 | 0 | 0 | 0 | 0 | 134 | |
| 23 | 28089 | Tate Lipscomb Cooper Lipscomb | 0 | 0 | 0 | 0 | 0 | 134 | |
| 24 | 28117 | RICHARD STEELMAN ASHTEN STEELMAN | 0 | 0 | 0 | 0 | 0 | 134 | |
 
                                    










