2022 Berkley Team Series District 6 Championship presented by Realtree Fishing
Divisions: All Mississippi divisions and all Louisiana divisions
• SITE: Atchafalaya Basin
• HOST: Cajun Coast Convention and Visitors Bureau
• DATES: September 30-October 1, 2022
• OFFICIAL PRACTICE: September 27-29, 2022
• OFF LIMITS: September 20-26, 2022 and during the mandatory pre-tournament meeting.
Download 2022 Off Limits Fishers Of Men Regional (1).pdf
• FINAL ENTRY DEADLINE: Midnight September 24, 2022
• MANDATORY MEETING: September 29, 2022
• PERMITTED FISHING AREAS: Bayou Black and Black Marsh will be off limits. Fishing is permitted in all other public waters accessible by boat from the tournament launch site. (See map below)
• LAUNCH SITE: Doirons Landing 3185 LA 70 Morgan City LA 70380
• THURSDAY’S MEETING SITE: Morgan City Municipal Auditorium concourse 728 Myrtle st, Morgan City LA 70380
• REGISTRATION TIME: 5:15PM - 6:00PM
• MEAL: 6:00 PM
• MEETING: Immediately following the meal. - All teams must attend the meeting
Flight assignments and times will be given at the meeting
****Any changes that become necessary due to Covid response restrictions will be posted here. Please re-check this page before traveling.
 2022 District 6 Championship on the Atchafalaya Basin-Day 1 - 09/30/22
2022 District 6 Championship on the Atchafalaya Basin-Day 1 - 09/30/22
| View Multiday Day Results | Day 1 | Day 2 |
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 26564 | Vernon Silver Gerald Butler | 5 | 3.68 | 14.43 | 0 | 14.43 | 0 | |
| 2 | 26829 | Donnie Spurlock Jimmy Charbonnet | 5 | 0 | 13.9 | 0 | 13.9 | 0 | |
| 3 | 26417 | Malcolm Smith Gary Christian | 5 | 0 | 12.55 | 0 | 12.55 | 0 | |
| 4 | 26403 | Tom Goins Thomas TJ Goins | 5 | 4.55 | 12.22 | 0 | 12.22 | 0 | |
| 5 | 26397 | Winston Michel Sandy Gaudet | 5 | 0 | 12 | 0 | 12 | 0 | |
| 6 | 26457 | Justin Mayers Cody Smith | 5 | 0 | 11.89 | 0 | 11.89 | 0 | |
| 7 | 29459 | Tim Wedgeworth Mason Lott | 5 | 0 | 11.5 | 0 | 11.5 | 0 | |
| 8 | 28194 | Phillip Whitam Albert Rayborn | 5 | 0 | 11.17 | 0 | 11.17 | 0 | |
| 9 | 26439 | Hanson Chaney John Chaney | 5 | 0 | 10.83 | 0 | 10.83 | 0 | |
| 10 | 27855 | Bruno Savoia Willie Couch | 5 | 0 | 10.8 | 0 | 10.8 | 0 | |
| 11 | 26399 | Colby Thompson Jeremy Norris | 5 | 0 | 10.79 | 0 | 10.79 | 0 | |
| 12 | 27923 | Troy Tempanaro Dylan Tempanaro | 5 | 0 | 10.38 | 0 | 10.38 | 0 | |
| 13 | 1500 | Keith McLendon Todd Ulmer | 5 | 4.35 | 10.32 | 0 | 10.32 | 0 | |
| 14 | 26420 | Anthony Scully Jarrod Aucoin | 5 | 0 | 10.31 | 0 | 10.31 | 0 | |
| 15 | 26441 | Chris Cordell Byron Keith | 5 | 0 | 10.17 | 0 | 10.17 | 0 | |
| 16 | 28164 | Robert Jackson Charles Edler | 5 | 0 | 10.17 | 0 | 10.17 | 0 | |
| 17 | 26436 | Eugene Hoover Kevin Diez | 5 | 0 | 10.12 | 0 | 10.12 | 0 | |
| 18 | 25853 | Neal Normand Corey Wheat | 5 | 0 | 10.05 | 0 | 10.05 | 0 | |
| 19 | 26437 | Hal Pinho Lee Bierhorst | 5 | 4.38 | 10.03 | 0 | 10.03 | 0 | |
| 20 | 14868 | Kevin Brumfield Rick Pullen | 5 | 0 | 9.88 | 0 | 9.88 | 0 | |
| 21 | 28180 | Justin Watts Blake Betz | 5 | 0 | 9.82 | 0 | 9.82 | 0 | |
| 22 | 26545 | Alex Perret Cary Beard | 5 | 0 | 9.82 | 0 | 9.82 | 0 | |
| 23 | 26415 | Jacob Mayer Marlon Karpinski | 5 | 0 | 9.67 | 0 | 9.67 | 0 | |
| 24 | 26435 | Gary Haney Lonnie Boudreaux | 5 | 0 | 9.33 | 0 | 9.33 | 0 | |
| 25 | 26410 | Ronald Salvadras Corey Salvadras | 5 | 3.97 | 9.1 | 0 | 9.1 | 0 | |
| 26 | 28149 | Thomas Read Jeremy Ware | 5 | 0 | 8.76 | 0 | 8.76 | 0 | |
| 27 | 26455 | Brent Broussard Chuck Dufour | 5 | 0 | 8.66 | 0 | 8.66 | 0 | |
| 28 | 26433 | Jeffery Coolman Shane Eliser | 5 | 0 | 8.49 | 0 | 8.49 | 0 | |
| 29 | 26402 | George Valentine Phillip Valentine | 5 | 0 | 8.09 | 0 | 8.09 | 0 | |
| 30 | 26498 | Warren Couch Wilson Couch | 5 | 0 | 8.06 | 0 | 8.06 | 0 | |
| 31 | 26421 | Connor Rushing Alex Heintze | 5 | 0 | 7.99 | 0 | 7.99 | 0 | |
| 32 | 25312 | Terry Barnson Dale Jackson | 4 | 0 | 7.73 | 0 | 7.73 | 0 | |
| 33 | 26566 | Blake Martin Samuel Martin | 5 | 0 | 7.46 | 0 | 7.46 | 0 | |
| 34 | 12837 | Darrell Hession Dylan Hession | 4 | 0 | 5.76 | 0 | 5.76 | 0 | |
| 35 | 8665 | Ronnie Torrance James Lusk | 4 | 0 | 4.77 | 0 | 4.77 | 0 | |
| 36 | 8279 | Frank Morton Richard Parker | 2 | 0 | 2.68 | 0 | 2.68 | 0 | |
| 37 | 28137 | Wendell Meyers Melvin Meyers | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 26408 | Scott Buxton Randy Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
 
                                    










