<
                                        
                                    
                                    
                                    
                                    
                                    	
									
									
                                    
                                   
                                    
									
                                    
                                    
                                        
                                        
                                        
										
                                            
                                                
                                                
                                                    
                                                        
                                                    
                                                
                                            
                                        
										
                                        
                                        
                                        
                                    
                                    	
                                    
										
										
                                    
                                
                            
                                                             Results
                                                        
                                                    
Go Back
DIVISION YEAR TO DATE STANDINGS: | 2025 | 2024 |
     
                                                
FireFly Outdoor & Marine Weeknighter Series
Lake Jordan - Bonner's Point
Thursday Nights starting May 4th - June 29th
6:30PM - 10:30PM
3 fish limit
$40 entry - 100% payback (includes big fish)
Must be Fishers of Men member to fish.
Lake Jordan Weeknighter #4 - 05/23/24DIVISION YEAR TO DATE STANDINGS: | 2025 | 2024 |
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 30782 | JOHNNY PEARSON Derek Pearson | 3 | 0 | 10.88 | 0 | 10.88 | 200 | |
| 2 | 32348 | Eric Nelson Cole Nelson | 3 | 4.57 | 9.85 | 0 | 9.85 | 199 | |
| 3 | 29229 | Neal Pettus Gary Pettus | 3 | 0 | 10.15 | 0.5 | 9.65 | 198 | |
| 4 | 32351 | Seth Dobbs James Dobbs | 3 | 0 | 9.38 | 0 | 9.38 | 197 | |
| 5 | 32507 | David Henson | 3 | 0 | 8.61 | 0 | 8.61 | 196 | |
| 6 | 32346 | RYAN WARE Tyler Strock | 3 | 0 | 8.6 | 0 | 8.6 | 195 | |
| 7 | 32503 | Sam Antley Ben Gwin | 3 | 0 | 8.46 | 0 | 8.46 | 194 | |
| 8 | 32441 | James Nelson James Nelson | 3 | 0 | 7.99 | 0 | 7.99 | 193 | |
| 9 | 32435 | Mark Syck Elmer Cobb | 3 | 5.53 | 7.72 | 0 | 7.72 | 192 | |
| 10 | 32434 | Steve Callins Chris Wilson | 3 | 0 | 7.7 | 0 | 7.7 | 191 | |
| 11 | 29121 | Bj Johnson Layton Brown | 3 | 0 | 7.55 | 0 | 7.55 | 190 | |
| 12 | 32428 | Chris Cofty Don Johnson | 3 | 0 | 7.51 | 0 | 7.51 | 189 | |
| 13 | 29227 | Stephen Perry Trey Preston | 3 | 0 | 7.23 | 0 | 7.23 | 188 | |
| 14 | 32344 | Darrin Gibson David Varon | 3 | 0 | 7.04 | 0 | 7.04 | 187 | |
| 15 | 32514 | Allen Lee | 3 | 0 | 6.86 | 0 | 6.86 | 186 | |
| 16 | 32440 | Pete McKee Kent Green | 3 | 0 | 6.75 | 0 | 6.75 | 185 | |
| 17 | 32345 | Stewart Thomas Jeremy Collier | 3 | 2.41 | 6.94 | 0.25 | 6.69 | 184 | |
| 18 | 29116 | Harvey Starling Easton Varon | 3 | 3.55 | 6.65 | 0 | 6.65 | 183 | |
| 19 | 29260 | James Dismukes James Dismukes jr. | 3 | 0 | 6.59 | 0 | 6.59 | 182 | |
| 20 | 32353 | Skylar Lansdell Chasen Laney | 3 | 0 | 6.3 | 0 | 6.3 | 181 | |
| 21 | 32506 | Otis (((Skipper ))) Davis Mitch Swink | 3 | 0 | 5.94 | 0 | 5.94 | 180 | |
| 22 | 32511 | Wayne Ward Gerald Boyd | 3 | 0 | 5.86 | 0 | 5.86 | 179 | |
| 23 | 32349 | Patrick Forbus Shawn Mitchell | 3 | 0 | 5.32 | 0 | 5.32 | 178 | |
| 24 | 25728 | Matthew Higgins Keith Mann | 3 | 0 | 5.16 | 0 | 5.16 | 177 | |
| 25 | 32354 | Brandon Napper William Blakeney | 2 | 0 | 4.16 | 0 | 4.16 | 176 | |
| 26 | 32438 | Mitchell Bishop Avery Bishop | 2 | 0 | 2.85 | 0 | 2.85 | 175 | |
| 27 | 30788 | Stewart Lucas Sr Herschel (Skip) Lassiter | 0 | 0 | 0 | 0 | 0 | 174 | |
| 28 | 30843 | Stephen Navarre Mitch Roberts | 0 | 0 | 0 | 0 | 0 | 174 | |
| 29 | 32505 | cody branstetter | 0 | 0 | 0 | 0 | 0 | 174 | |
| 30 | 32509 | Jay Dennis | 0 | 0 | 0 | 0 | 0 | 174 | |
| 31 | 32515 | Randall Golden Lanier Burton | 0 | 0 | 0 | 0 | 0 | 174 | |
| 32 | 32513 | Scott Crews Wesley Gallops | 0 | 0 | 0 | 0 | 0 | 174 | |
 
                                    










