<
                                        
                                    
                                    
                                    
                                    
                                    	
									
									
                                    
                                   
                                    
									
                                    
                                    
                                        
                                        
                                        
										
                                            
                                                
                                                
                                                    
                                                        
                                                    
                                                
                                            
                                        
										
                                        
                                        
                                        
                                    
                                    	
                                    
										
										
                                    
                                
                            
                                                             Results
                                                        
                                                    
Go Back
DIVISION YEAR TO DATE STANDINGS: | 2025 | 2024 |
     
                                                
 
	 Lake Palestine - 02/17/24
Lake Palestine - 02/17/24
DIVISION YEAR TO DATE STANDINGS: | 2025 | 2024 |
| Place | Team | Members | # Fish | Big Fish | Gross | Penalty | Net Wt | Points | |
| 1 | 31447 | Patrick Fuller Kevin Hatcher | 5 | 0 | 34.8 | 0 | 34.8 | 200 | |
| 2 | 31831 | Paul Ferguson Eric Thompson | 5 | 10.58 | 26.63 | 0 | 26.63 | 199 | |
| 3 | 31451 | Rusty Russell Jody Pieper Jr | 5 | 8.78 | 26.04 | 0 | 26.04 | 198 | |
| 4 | 14384 | Billy Ferguson Lindell Booth | 5 | 0 | 24.11 | 0 | 24.11 | 197 | |
| 5 | 31836 | Lynn Deese Cody Deese | 5 | 7.71 | 21.5 | 0 | 21.5 | 196 | |
| 6 | 31445 | Haydan Marshall Tanner French | 5 | 0 | 20.35 | 0 | 20.35 | 195 | |
| 7 | 31452 | Andrew Whistler Austin Stokes | 5 | 0 | 15.6 | 0 | 15.6 | 194 | |
| 8 | 23670 | Brad Johnson Chris Breedlove | 5 | 0 | 14.67 | 0 | 14.67 | 193 | |
| 9 | 22425 | Dale Robertson Ronnie Durrett Sr. | 5 | 0 | 13.41 | 0 | 13.41 | 192 | |
| 10 | 26871 | Adam Moore Nathan White | 5 | 0 | 13.36 | 0 | 13.36 | 191 | |
| 11 | 31837 | Daniel Roden Nathan Bryson | 5 | 0 | 12.9 | 0 | 12.9 | 190 | |
| 12 | 31458 | DERICK MYERS Daniel Stokes | 5 | 0 | 11.2 | 0 | 11.2 | 189 | |
| 13 | 28960 | Colby Fergeson Hunter Sanders | 5 | 0 | 10.94 | 0 | 10.94 | 188 | |
| 14 | 31832 | Danny Smith Matt Hutchins | 5 | 0 | 10.87 | 0 | 10.87 | 187 | |
| 15 | 28333 | Danny Ginn Andy Norman | 5 | 0 | 9.71 | 0 | 9.71 | 186 | |
| 16 | 26870 | Michael Dobbins Brian Spalding | 4 | 0 | 7.66 | 0 | 7.66 | 185 | |
| 17 | 31457 | Brett Sumpter Kevin King | 3 | 0 | 7.15 | 0 | 7.15 | 184 | |
| 18 | 30041 | Scott Jenkins Brad Shelton | 1 | 0 | 6.23 | 0 | 6.23 | 183 | |
| 19 | 31446 | Bobby Craig Michael Craig | 2 | 0 | 5.56 | 0 | 5.56 | 182 | |
| 20 | 31834 | Mike Rhoden Mike Layne | 2 | 0 | 4.97 | 0 | 4.97 | 181 | |
| 21 | 31457 | Brett Sumpter Kevin King | 1 | 0 | 3.88 | 0 | 3.88 | 180 | |
| 22 | 25294 | Vernon Webb Jon Hargett | 1 | 0 | 3.65 | 0 | 3.65 | 179 | |
| 23 | 31450 | Nick Rousseau Justin Stokes | 1 | 0 | 3.37 | 0 | 3.37 | 178 | |
| 24 | 31453 | Gary Graham Ron Chance | 1 | 0 | 2.67 | 0 | 2.67 | 177 | |
| 25 | 32032 | randy clark Richard Page | 1 | 0 | 2.58 | 0 | 2.58 | 176 | |
| 26 | 31456 | Austin Kea Jody Kea | 1 | 0 | 2.51 | 0 | 2.51 | 175 | |
| 27 | 31455 | Robert Templin Madison Crouse | 0 | 0 | 0 | 0 | 0 | 174 | |
| 28 | 30036 | Mike Watson Randy Stone | 0 | 0 | 0 | 0 | 0 | 174 | |
| 29 | 30345 | Rodney Hall Max Richardson | 0 | 0 | 0 | 0 | 0 | 174 | |
| 30 | 31448 | Tyler Walker Tristan Riddle | 0 | 0 | 0 | 0 | 0 | 174 | |
| 31 | 31830 | Michael Brattlof John Brattlof | 0 | 0 | 0 | 0 | 0 | 174 | |
| 32 | 32499 | Clayton Wills Bo Ricketts | 0 | 0 | 0 | 0 | 0 | 174 | |
| 33 | 28331 | Christopher Turner Jason Burton | 0 | 0 | 0 | 0 | 0 | 174 | |
| 34 | 30050 | Patrick Gunderson Kirk Van Huis | 0 | 0 | 0 | 0 | 0 | 174 | |
| 35 | 26863 | Bobby Jones William Jones | 0 | 0 | 0 | 0 | 0 | 174 | |
| 36 | 25302 | Kevin Hukill Debe Hukill | 0 | 0 | 0 | 0 | 0 | 174 | |
| 37 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | |
 
                                    










