<
View Year: | 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
View Year: | 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Event |
Ramp |
Date |
Details |
||||||
T - - National Events - Classic |
|||||||||
2025 Berkley Classic Series National Championship on Lake Murray | Dreher Island State Park | 04/05/2025 | Details | ||||||
T - -Central Region - Classic |
|||||||||
2024 District 8 Championship on Tenkiller-Day 1 | Chicken Creek Ramp | 09/20/2024 | Results | ||||||
2024 District 8 Championship on Tenkiller-Day 2 | Chicken Creek Ramp | 09/21/2024 | Results | ||||||
2024 District 9 Championship on the Cumberland River-Day 1 | Liberty Park | 09/27/2024 | Results | ||||||
2024 District 9 Championship on the Cumberland River-Day 2 | Liberty Park | 09/28/2024 | Results | ||||||
T - -East Region - Classic |
|||||||||
2024 District 5 Championship on Smith Mountain Lake-Day 1 | Oak Grove | 09/13/2024 | Results | ||||||
2024 District 5 Championship on Smith Mountain Lake-Day 2 | Oak Grove | 09/14/2024 | Results | ||||||
2024 District 13 Championship on Lake Erie-Day 1 | Buffalo Harbor | 09/20/2024 | Results | ||||||
2024 District 13 Championship on Lake Erie-Day 2 | Buffalo Harbor | 09/21/2024 | Results | ||||||
2024 District 4 Championship on Hickory-Day 1 | Oxford Docks | 09/27/2024 | Details | ||||||
2024 District 4 Championship on Hickory-Day 2 | Oxford Docks | 09/28/2024 | Results | ||||||
2024 District 3 Championship on Santee Cooper-Day 1 | John C. Land | 10/18/2024 | Results | ||||||
2024 District 3 Championship on Santee Cooper-Day 2 | John C. Land | 10/19/2024 | Results | ||||||
T - -Midwest Region - Classic |
|||||||||
2024 District 11 Championship on Okoboji-Day 1 | Hwy 9 Ramp | 09/13/2024 | Results | ||||||
2024 District 11 Championship on Okoboji-Day 2 | Hwy 9 Ramp | 09/14/2024 | Results | ||||||
2024 District 10 Championship on Sandusky Bay-Day 1 | Shelby Street Ramp | 09/20/2024 | Results | ||||||
2024 District 10 Championship on Sandusky Bay-Day 2 | Shelby Street Ramp | 09/21/2024 | Results | ||||||
T - -South Central Region - Classic |
|||||||||
2024 District 6 Championship on the Red River-Day 1 | Red River South | 10/04/2024 | Results | ||||||
2024 District 6 Championship on the Red River-Day 2 | Red River South | 10/05/2024 | Results | ||||||
2024 District 7 Championship on Toledo Bend-Day 1 | Fin & Feather | 10/11/2024 | Results | ||||||
2024 District 7 Championship on Toledo Bend-Day 2 | Fin & Feather | 10/12/2024 | Results | ||||||
T - -South East Region - Classic |
|||||||||
2024 District 2 Championship on Pickwick-Day 1 | McFarland Park | 10/04/2024 | Results | ||||||
2024 District 2 Championship on Pickwick-Day 2 | McFarland Park | 10/05/2024 | Results | ||||||
2024 District 1 Championship on Allatoona-Day 1 | Gatewood | 10/11/2024 | Results | ||||||
2024 District 1 Championship on Allatoona-Day 2 | Gatewood | 10/12/2024 | Results | ||||||
2024 District 12 Championship on the Harris Chain | Ski Beach | 12/07/2024 | Details | ||||||
T - Alabama Central - Classic |
|||||||||
Lake Martin | Weigh site to come! | 02/03/2024 | Results | ||||||
Lake Mitchell | Higgins Ferry | 02/17/2024 | Results | ||||||
Lay Lake | Lacoosa Marina | 03/23/2024 | Results | ||||||
Lake Jordan | State Ramp (Dam) | 04/20/2024 | Results | ||||||
Alabama River - Swift Creek | Swift Creek | 05/18/2024 | Results | ||||||
Lake Mitchell | Higgins Ferry | 06/08/2024 | Results | ||||||
Higgins/Staggers Memorial Open | Cooter's Pond | 10/26/2024 | Details | ||||||
Lake Jordan | State Ramp (Dam) | 01/25/2025 | Details | ||||||
Lake Mitchell | Higgins Ferry | 02/15/2025 | Details | ||||||
Lake Martin | Weigh site Ridge Marina | 03/01/2025 | Details | ||||||
Lake Jordan | State Ramp (Dam) | 03/22/2025 | Details | ||||||
Lay Lake | Lacoosa Marina | 04/12/2025 | Details | ||||||
Lake Mitchell | Higgins Ferry | 05/17/2025 | Details | ||||||
T - Alabama Northeast - Classic |
|||||||||
Logan Martin | Lincoln's Landing | 01/27/2024 | Results | ||||||
Lay Lake | Beeswax Boat Ramp | 02/17/2024 | Results | ||||||
Smith Lake | Smith Lake Park | 03/23/2024 | Results | ||||||
Weiss Lake | Leesburg Landing | 04/06/2024 | Results | ||||||
Neely Henry | Coosa Landing | 05/11/2024 | Results | ||||||
Lake Guntersville | Goose Pond Colony | 06/01/2024 | Results | ||||||
Top 30/Fundraiser Tournament - Logan Martin | Lincoln Landing | 10/26/2024 | Details | ||||||
Lay Lake | Beeswax Creek Boat Ramp | 02/22/2025 | Details | ||||||
Neely Henry | Coosa Landing Boat Launch | 03/15/2025 | Details | ||||||
Guntersville | Goose Pond Colony | 04/12/2025 | Details | ||||||
Logan Martin | Lincoln's Landing Tournament Fishing Park | 05/03/2025 | Details | ||||||
Weiss Lake | Leesburg Landing | 06/07/2025 | Details | ||||||
Top 30/Fundraiser Tournament - Logan Martin | Lincoln’s Landing Fishing Tournament Park | 10/25/2025 | Details | ||||||
T - Alabama Northwest - Classic |
|||||||||
Pickwick Lake | McFarland Park | 02/10/2024 | Results | ||||||
Smith Lake | Smith Lake Park | 03/09/2024 | Results | ||||||
Wheeler Lake | Ingalls Harbor | 04/13/2024 | Results | ||||||
Wilson Lake | Safety Harbor | 04/27/2024 | Results | ||||||
Guntersville Lake | Guntersville State Park | 05/18/2024 | Results | ||||||
Pickwick Lake | McFarland Park | 02/08/2025 | Details | ||||||
Wilson Lake | Safety Harbor | 03/08/2025 | Details | ||||||
Guntersville Lake | Guntersville State Park | 04/12/2025 | Details | ||||||
Wheeler Lake | Ingals Harbor | 05/10/2025 | Details | ||||||
Smith Lake | Smith Lake Park | 06/14/2025 | Details | ||||||
T - Alabama South - Classic |
|||||||||
Mobile Delta | Dead Lake Marina | 02/24/2024 | Results | ||||||
Millers Ferry | Ellis Landing | 03/23/2024 | Results | ||||||
Millers Ferry | Ellis Landing | 04/20/2024 | Results | ||||||
Mobile Delta | Cliffs Landing | 05/11/2024 | Results | ||||||
Alabama River | Swift Creek | 06/08/2024 | Results | ||||||
T - Arkansas Central - Classic |
|||||||||
Lake Dardanelle | Lake Dardanelle state park | 02/17/2024 | Results | ||||||
Greers Ferry | Hill Creek | 03/09/2024 | Results | ||||||
Lake Hamilton | Fish Hatchary | 04/13/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/18/2024 | Results | ||||||
Arkansas River | Dardanelle river ramp | 06/15/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 02/01/2025 | Details | ||||||
Greers Ferry | Hill Creek | 03/08/2025 | Details | ||||||
Bull shoal | How 125 marina | 04/19/2025 | Details | ||||||
Lake Ouachita | Brady Mountain | 05/03/2025 | Details | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/31/2025 | Details | ||||||
T - Arkansas Northwest - Classic |
|||||||||
Bull Shoals Lake | Spring Creek | 03/02/2024 | Results | ||||||
Norfork | Cranfield | 03/30/2024 | Results | ||||||
Bull Shoals Lake | Hwy 125 Marina | 04/20/2024 | Results | ||||||
Greers Ferry | Hill Creek | 05/11/2024 | Results | ||||||
Dardanelle | Illinois Bayou Park | 06/01/2024 | Results | ||||||
Dardanelle | Illinois Bayou Park | 03/01/2025 | Details | ||||||
Bull Shoals Lake | Hwy 125 Marina | 03/22/2025 | Details | ||||||
Norfork | Cranfield | 04/12/2025 | Details | ||||||
Greers Ferry | Hill | 05/17/2025 | Details | ||||||
Bull Shoals Lake | Spring Creek | 06/07/2025 | Details | ||||||
Taneycomo | Empire | 06/21/2025 | Details | ||||||
T - Connecticut - Classic |
|||||||||
T - Florida Central - Classic |
|||||||||
Lake Garcia / OPEN TOURNAMENT | lake Garcia boat ramp | 12/09/2023 | Details | ||||||
Orange Lake | Marjorie Rawlings Ramp | 01/13/2024 | Results | ||||||
Harris Chain | Ski Beach Ramp | 02/17/2024 | Results | ||||||
cancelled for Nationals | cancelled | 03/09/2024 | Details | ||||||
East Lake Toho | Boggy Creek Boat Ramp | 04/13/2024 | Results | ||||||
Lake Istapoga | 98 Boat Ramp | 05/11/2024 | Results | ||||||
Lake Kissimmee | Coleman Landing County Park | 06/08/2024 | Results | ||||||
Winterhaven Chain | William G Roe | 01/11/2025 | Details | ||||||
Lake Apopka ONLY | Lake Apopka boat ramp 3002 south binion rd | 02/08/2025 | Details | ||||||
Lake Toho | Big Toho Marina | 03/08/2025 | Details | ||||||
Harris Chain | Skibeach/Venetian Gardens | 04/12/2025 | Details | ||||||
Orange Lake | Margery Rawlings | 05/10/2025 | Details | ||||||
T - Florida North - Classic |
|||||||||
St Johns River | Palatka City Docks Boat Ramp | 09/23/2023 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 01/27/2024 | Results | ||||||
Orange Lake | Marjorie Rawlings Boat Ramp | 02/10/2024 | Results | ||||||
Lake Santa Fe | 21B Boat Ramp | 03/23/2024 | Results | ||||||
Lake Weir | Carney Island Park | 04/06/2024 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 05/11/2024 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 11/16/2024 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 01/18/2025 | Details | ||||||
Harris Chain of Lakes | Leesburg City Park Boat Ramp 305 Lake Shore Dr. | 02/01/2025 | Details | ||||||
Crescent Lake | Margary Neal Nelson Sunrise Park & Boat Ramp | 03/01/2025 | Details | ||||||
Lake Santa Fe | Little Santa Fe Lake Boat ramp (21B Boat Ramp) | 05/03/2025 | Details | ||||||
Orange Lake | Marjorie Rawlings Boat Ramp | 05/31/2025 | Details | ||||||
T - Georgia Blue Ridge - Classic |
|||||||||
Carters | Woodring Branch | 02/24/2024 | Results | ||||||
Chatuge | Towns County (Fair Grounds) | 03/23/2024 | Results | ||||||
Lanier | Keith Bridge | 04/27/2024 | Results | ||||||
Allatoona | TBD | 05/11/2024 | Results | ||||||
Nottley | Deavers Ramp | 06/15/2024 | Results | ||||||
Burton | Murray Cove | 02/08/2025 | Details | ||||||
Blue Ridge | Lakewood Landing | 03/01/2025 | Details | ||||||
Lanier | Ducket Mill | 03/22/2025 | Details | ||||||
Chatuge | Fair Grounds | 04/12/2025 | Details | ||||||
Chickamauga | Wolftever Creek | 05/10/2025 | Details | ||||||
T - Georgia North - Classic |
|||||||||
Lake Lanier | Balus | 01/13/2024 | Results | ||||||
Lake Hartwell | Gum Branch | 02/10/2024 | Results | ||||||
Lake Russell | Russell State Park | 03/02/2024 | Results | ||||||
Lake Chatuge | Fairgrounds | 04/20/2024 | Results | ||||||
Clarks Hill | Wildwood Park | 05/18/2024 | Results | ||||||
Lake Lanier | Little Hall | 01/11/2025 | Details | ||||||
Clarks Hill | Cherokee | 02/22/2025 | Details | ||||||
Lake Russell | Russell State Park | 03/15/2025 | Details | ||||||
Lake Lanier | Little Hall | 04/12/2025 | Details | ||||||
Lake Hartwell | Gum Branch | 05/24/2025 | Details | ||||||
T - Georgia South - Classic |
|||||||||
Lake Sinclair | Dennis Station | 01/27/2024 | Results | ||||||
Lake Eufaula | Chewalla Creek | 03/30/2024 | Results | ||||||
Eufaula | Sugar Creek Marina | 04/27/2024 | Results | ||||||
Lake Seminole | Big Jim's | 05/18/2024 | Results | ||||||
Lake Eufaula | Chewalla Creek Marina | 06/22/2024 | Results | ||||||
West Point | Highland Marina | 01/25/2025 | Details | ||||||
Oconee | Sugar Creek | 02/22/2025 | Details | ||||||
Eufaula | Chewalla | 03/15/2025 | Details | ||||||
Lake Sinclair | Dennis Station | 04/12/2025 | Details | ||||||
Seminole | Big Jim's | 05/10/2025 | Details | ||||||
Eufaula | Chewalla | 06/14/2025 | Details | ||||||
T - Georgia Southwest - Classic |
|||||||||
T - Illinois Central - Classic |
|||||||||
Lake Springfield | Lindsay Bridge | 04/06/2024 | Results | ||||||
Lake Clinton - CJ Parks Memorial Big Bass Event | Barefoot Cove Marina Ramp | 04/20/2024 | Details | ||||||
Lake Springfield | Lindsay Bridge | 05/18/2024 | Results | ||||||
Lake Springfield | Lindsay Bridge | 06/08/2024 | Results | ||||||
Lake Springfield | Lindsay Bridge | 06/29/2024 | Results | ||||||
Lake Springfield | Lindsay Bridge | 08/03/2024 | Results | ||||||
T - Indiana North - Classic |
|||||||||
Summit Lake | 03/23/2024 | Results | |||||||
Geist Reservoir | Olio Rd | 04/20/2024 | Results | ||||||
Winona | Public Ramp | 05/18/2024 | Results | ||||||
Manitou | 3219 Country Club Dr E | 06/22/2024 | Results | ||||||
Wawasee | E Medusa St | 08/03/2024 | Results | ||||||
Shafer | 08/24/2024 | Results | |||||||
Danny Spratt Memorail Scholarship Tournament - Geist Reservoir | 10997 Olio Rd, Fortville, IN 46040 | 11/09/2024 | Results | ||||||
T - Indiana South - Classic |
|||||||||
West Boggs (OPEN) | Park ramp | 03/23/2024 | Details | ||||||
Geist | Olio rd ramp | 04/06/2024 | Results | ||||||
Monroe (Open) | Cutright | 04/20/2024 | Results | ||||||
Brookville | Gar Hill | 05/18/2024 | Results | ||||||
Lemon | Riddle Point | 06/08/2024 | Results | ||||||
Geist {open} | Olio rd ramp | 06/22/2024 | Details | ||||||
Ohio River Tanners Creek | Tanners Creek | 07/20/2024 | Results | ||||||
Monroe | Cutright | 08/17/2024 | Results | ||||||
Patoka | Newton Stewart South | 09/14/2024 | Results | ||||||
West Boggs (OPEN) | Park ramp | 10/12/2024 | Details | ||||||
T - Iowa - Classic |
|||||||||
West Okoboji | Emerson Bay | 05/18/2024 | Results | ||||||
Big Spirit Lake | Templar | 06/01/2024 | Results | ||||||
West Okoboji | Emerson Bay | 06/15/2024 | Results | ||||||
West Okoboji | Emerson Bay | 07/20/2024 | Results | ||||||
West Okoboji | Emerson Bay | 08/10/2024 | Results | ||||||
T - Kentucky South Central - Classic |
|||||||||
Dale Hollow Lake | State Park | 03/30/2024 | Results | ||||||
Laurel River Lake | TBD | 04/06/2024 | Results | ||||||
Lake Cumberland | TBD | 04/20/2024 | Results | ||||||
Barren River Lake | Peninsula | 05/18/2024 | Results | ||||||
Green River Lake | Lone Valley | 06/08/2024 | Results | ||||||
T - Kentucky West - Classic |
|||||||||
Nolin River Lake | Moutardier Boat Ramp | 03/02/2024 | Results | ||||||
Green River Lake | Holmes Bend Marina Boat Ramp | 03/23/2024 | Results | ||||||
Lake Cumberland | General Burnside Island Boat Ramp | 04/06/2024 | Results | ||||||
Kentucky Lake / Lake Barkley | Kentucky Dam Marina Boat Ramp | 04/27/2024 | Results | ||||||
Dale Hollow Lake | Dale Hollow State Park Marina Boat Ramp | 05/11/2024 | Results | ||||||
Barren River Lake | Peninsula Marina Boat Ramp | 06/01/2024 | Results | ||||||
T - Louisiana North - Classic |
|||||||||
Darbonne Lake | Darbonne Pointe | 02/10/2024 | Results | ||||||
Lake Claiborne | TBD | 03/23/2024 | Results | ||||||
Grand Bayou | TBD | 05/11/2024 | Results | ||||||
Caddo Lake | TBD | 06/08/2024 | Results | ||||||
Lake Claiborne | Kel's Kove | 07/20/2024 | Results | ||||||
T - Louisiana South - Classic |
|||||||||
Lake Verrett | Doiron's | 01/20/2024 | Results | ||||||
False River | Morel's | 02/10/2024 | Results | ||||||
Des Allemands | Somme launch | 04/06/2024 | Results | ||||||
Spillway | Doiron's | 05/18/2024 | Results | ||||||
Lake Verrett / Spillway | Doiron's | 06/08/2024 | Results | ||||||
T - Maine - Classic |
|||||||||
Great Pond | Public ramp, Boat Way Lane | 04/27/2024 | Results | ||||||
China Lake | Public Launch | 05/04/2024 | Results | ||||||
Maranacook Lake | Readfield Public Boat Launch, Winthrop Road | 06/22/2024 | Results | ||||||
Androscoggin Lake | Public Launch | 07/27/2024 | Results | ||||||
Long Pond | Public Launch near Castle Island Camps | 08/17/2024 | Results | ||||||
Androscoggin River | Gulf Island Stream public launch, Center Bridge Road | 09/14/2024 | Results | ||||||
T - Maryland - Classic |
|||||||||
Potomac River | Smallwood State Park | 04/06/2024 | Details | ||||||
Upper Bay | Tydings | 04/27/2024 | Results | ||||||
Upper Bay | Elk Neck - Rogues Harbor | 05/11/2024 | Results | ||||||
Potomac River | Marshall Hall | 06/08/2024 | Results | ||||||
Conowingo Reservoir | Dorsey Park | 06/22/2024 | Results | ||||||
Potomac River | Smallwood State Park | 04/12/2025 | Details | ||||||
Upper Bay | Tydings | 04/26/2025 | Details | ||||||
Potomac River | Smallwood State Park | 05/24/2025 | Details | ||||||
Upper Bay | Anchor | 06/07/2025 | Details | ||||||
Conowingo Reservoir | Dorsey Park | 06/21/2025 | Details | ||||||
T - Mississippi Central - Classic |
|||||||||
Columbus Lake | East Bank Landing | 02/24/2024 | Results | ||||||
Ross Barnett | Madison | 03/09/2024 | Results | ||||||
Grenada Lake | Grenada Landing | 04/13/2024 | Results | ||||||
Sardis Lake | Engineer's Point | 05/04/2024 | Results | ||||||
Lake Ferguson | City Ramp | 06/22/2024 | Results | ||||||
Ross Barnett | Tommy's | 02/08/2025 | Details | ||||||
Columbus Lake | East Bank | 03/08/2025 | Details | ||||||
Ross Barnett | Tommy's | 04/26/2025 | Details | ||||||
Sardis Lake | Engineer's Point | 05/17/2025 | Details | ||||||
Ross Barnett | Tommy's | 06/21/2025 | Details | ||||||
T - Mississippi North / Tennessee West - Classic |
|||||||||
Pickwick Lake | State Park | 03/16/2024 | Details | ||||||
Bay Springs | Marina Ramp | 04/13/2024 | Results | ||||||
Sardis Lake | Engineers Point | 05/04/2024 | Results | ||||||
Enid Lake | McCurdy Ramp | 06/08/2024 | Results | ||||||
Kentucky Lake | Birdsong Marina | 06/29/2024 | Results | ||||||
Pickwick Lake | JP Coleman | 07/27/2024 | Results | ||||||
T - Mississippi South - Classic |
|||||||||
Back Bay | Gulfport Lake | 10/14/2023 | Results | ||||||
Pascagoula River | Indian Point | 11/25/2023 | Results | ||||||
Pearl River | Highway 90 Ramp | 12/02/2023 | Results | ||||||
Jourdan River | Diamondhead Marina | 01/06/2024 | Results | ||||||
Pearl River | Highway 90 Ramp | 02/17/2024 | Results | ||||||
T - Mississippi South Central - Classic |
|||||||||
Maynor Creek | Main Ramp | 02/10/2024 | Results | ||||||
Bogue Homa Lake | East Ramp | 03/23/2024 | Results | ||||||
Okatibbee | TBA | 04/20/2024 | Results | ||||||
Flint Creek | Main | 05/18/2024 | Results | ||||||
TBA | TBA | 06/29/2024 | Results | ||||||
T - Missouri Central - Classic |
|||||||||
Lake of Ozarks | PB 2 | 03/23/2024 | Results | ||||||
Stockton | RB Boat Ramp Rd | 04/20/2024 | Results | ||||||
Mozingo | Bass Road | 05/11/2024 | Results | ||||||
Truman | Shawnee Bend | 06/22/2024 | Results | ||||||
Lake of Ozark | Brown Bend | 09/07/2024 | Results | ||||||
Stockton | RB Boat Ramp | 03/15/2025 | Details | ||||||
Lake of Ozarks | Shawnee Bend | 04/12/2025 | Details | ||||||
Mark Twain | 107 Boat Ramp | 05/24/2025 | Details | ||||||
Sac/Osage Rivers | Highway 82 | 06/21/2025 | Details | ||||||
Pomme | Hermitage | 09/06/2025 | Details | ||||||
T - Missouri Ozarks - Classic |
|||||||||
Table Rock Lake | Mill Creek | 03/02/2024 | Results | ||||||
Pomme de Terre | Hermitage | 03/23/2024 | Results | ||||||
Lake of Ozark | Alhonna Resort & Marina | 04/13/2024 | Results | ||||||
Bull Shoals | Buck Creek Marina | 04/27/2024 | Results | ||||||
Lake of Ozark | Larry R Gale Access | 05/18/2024 | Results | ||||||
Taneycomo | Empire Park | 06/01/2024 | Results | ||||||
Taneycomo | Empire Park | 06/29/2024 | Details | ||||||
Lake of the Ozarks | Shawnee Bend | 10/19/2024 | Details | ||||||
Lake of the Ozarks | Shawnee Bend | 02/22/2025 | Details | ||||||
Table Rock Lake | Mill Creek | 03/08/2025 | Details | ||||||
Pomme De Terre | Hermitage | 03/22/2025 | Details | ||||||
Bull Shoals Lake | Buck Creek Marina | 04/12/2025 | Details | ||||||
Stockton Lake | Orleans Trail | 05/03/2025 | Details | ||||||
Taneycomo Lake | Empire State Park | 05/31/2025 | Details | ||||||
Taneycomo Lake | Empire State Park | 06/21/2025 | Details | ||||||
T - New York North - Classic |
|||||||||
Oneida Lake | Oneida Shores Boat Ramp | 06/15/2024 | Results | ||||||
Three Rivers | River Park Boat Launch | 06/29/2024 | Results | ||||||
Otisco Lake | Otisco Lake DEC Boat Ramp | 07/27/2024 | Results | ||||||
Onondaga Lake | Kenneth P. Lynch Boat Launch | 08/10/2024 | Results | ||||||
St. Lawrence | Cape Vincent | 08/24/2024 | Results | ||||||
Oneida Lake Open Tournament | Oneida Shores Boat Ramp | 06/15/2025 | Details | ||||||
Onondaga Lake | Onondaga Lake Park Marina | 06/21/2025 | Details | ||||||
Onondaga Lake | 06/21/2025 | Details | |||||||
Chaumont Bay | 11152 Barnes Bay Rd | 07/19/2025 | Details | ||||||
Three Rivers | Private Ramp for Radisson Community Association | 07/26/2025 | Details | ||||||
Cayuga Lake | Union Springs | 08/09/2025 | Details | ||||||
Cross Lake | Cross Lake Inn & Marina | 08/23/2025 | Details | ||||||
Delta Lake | Delta Lake State Park | 09/06/2025 | Details | ||||||
T - New York South - Classic |
|||||||||
Swinging Bridge Reservior | Swinging Bridge Marina | 05/11/2024 | Details | ||||||
Lake Wallenpaupack | Mangan Cove Public Launch | 06/22/2024 | Results | ||||||
Lake Wallenpaupack | Mangan Cove Public Launch | 07/13/2024 | Results | ||||||
Lake Wallenpaupack | Mangan Cove Public Launch | 07/27/2024 | Details | ||||||
Lake Wallenpaupack | Mangan Cove Public Launch | 08/17/2024 | Results | ||||||
Lake Wallenpaupack | Mangan Cove Public Launch | 08/31/2024 | Details | ||||||
T - North Carolina Central - Classic |
|||||||||
Kerr Lake | Henderson Point Shelter #2 | 03/23/2024 | Results | ||||||
Gaston Lake | Summit Landing | 04/06/2024 | Results | ||||||
Jordan Lake | Farrington point | 04/20/2024 | Results | ||||||
Mayo Lake | Triple Springs | 05/11/2024 | Results | ||||||
Falls Lake | Ledge Rock | 05/25/2024 | Results | ||||||
Championship Lake To Be Determined | to Be Determined | 06/08/2024 | Results | ||||||
Kerr Lake | Henderson Point Shelter #2 | 03/15/2025 | Details | ||||||
Mayo Lake | Triple Springs | 04/12/2025 | Details | ||||||
Jordan Lake | Farrington | 04/25/2025 | Details | ||||||
Falls Lake | Ledge Rock | 05/10/2025 | Details | ||||||
Gaston Lake | Summit | 05/31/2025 | Details | ||||||
Championship NC Central | To be determined | 06/14/2025 | Details | ||||||
T - North Carolina Piedmont - Classic |
|||||||||
Badin Lake | 293 NC-740 old Alcoa | 03/23/2024 | Results | ||||||
Lake Tillery | Swift Island | 04/06/2024 | Results | ||||||
High Rock | Southmount 899 Wildlife access | 04/27/2024 | Results | ||||||
Lake Norman | Queens Landing 1459 River Hwy | 05/18/2024 | Results | ||||||
High Rock | Southmount 899 Wildlife access | 06/22/2024 | Results | ||||||
High Rock | Southmont 899 Wildlife access | 03/15/2025 | Details | ||||||
Lake Tillery | Swift Island | 04/19/2025 | Details | ||||||
Badin Lake | 293 NC-740 old Alcoa | 05/03/2025 | Details | ||||||
Lake Norman | Queens Landing 1459 River Hwy | 05/17/2025 | Details | ||||||
Lake Norman | Queens Landing 1459 River Hwy | 05/17/2025 | Details | ||||||
High Rock | Southmont 899 Wildlife access | 06/14/2025 | Details | ||||||
T - Ohio - Classic |
|||||||||
Rocky Fork | TBA | 04/13/2024 | Results | ||||||
Lake Erie | West Harbor | 04/27/2024 | Results | ||||||
Grand Lake St. Marys | East Bank | 05/25/2024 | Results | ||||||
Alum Creek | New Galena | 06/22/2024 | Results | ||||||
Caesar Creek | North Pool Ramp | 07/13/2024 | Results | ||||||
Indian Lake Classic 2 Day Tournament | Moundwood | 08/09/2024 | Results | ||||||
Indian Lake Classic 2 Day Tournament | Moundwood | 08/10/2024 | Results | ||||||
Clear Fork | Main | 04/19/2025 | Details | ||||||
Indian Lake | Moundwood | 05/17/2025 | Details | ||||||
Buckeye | TBA | 05/31/2025 | Details | ||||||
Grand Lake St Marys | Marina | 06/21/2025 | Details | ||||||
Lake Erie | West Harbor | 07/12/2025 | Details | ||||||
T - Oklahoma Northeast - Classic |
|||||||||
Ft.Gibson | Sequoyah State Park 30 | 03/02/2024 | Results | ||||||
Eucha | Lake Eucha Permit Office Ramp | 04/06/2024 | Results | ||||||
Hudson | Snowdale | 04/20/2024 | Results | ||||||
Tenkiller | Sizemore Landing | 05/04/2024 | Results | ||||||
Keystone - Braden Ward - Merrill Lynch Sponsored | Prairie View Point | 05/18/2024 | Results | ||||||
Grand | Southwinds | 06/08/2024 | Results | ||||||
Grand | TBD | 03/15/2025 | Details | ||||||
Hudson | TBD | 04/12/2025 | Details | ||||||
Tenkiller 4/26 or 5/03 | Chicken Creek | 05/03/2025 | Details | ||||||
Ft.Gibson | TBD | 05/17/2025 | Details | ||||||
Eucha | Permit Office Ramp | 05/31/2025 | Details | ||||||
Keystone | TBD | 06/07/2025 | Details | ||||||
T - Pennsylvania Central - Classic |
|||||||||
Mosquito Creek Lake | Causeway Ramp | 05/03/2024 | Results | ||||||
Portage Lakes | Portage Lakes State Park - Turkeyfoot Ramp | 05/04/2024 | Results | ||||||
Lake Erie - Bay Only | Niagra Launch | 06/21/2024 | Results | ||||||
Lake Erie | Niagra Launch | 06/22/2024 | Results | ||||||
Kinzua Lake | Elijah Run Boat Ramp | 07/13/2024 | Results | ||||||
Chautauqua Lake | Long Point Boat Ramp | 08/24/2024 | Results | ||||||
T - South Carolina Low Country - Classic |
|||||||||
Lake Murray | Dreher Island State Park | 01/20/2024 | Results | ||||||
Santee | John C Land | 02/10/2024 | Results | ||||||
Santee | John C Land | 03/02/2024 | Results | ||||||
Lake Murray | Dreher Island State Park | 04/12/2024 | Results | ||||||
Santee | John C Land | 05/11/2024 | Results | ||||||
Wateree | Clearwater Cove | 06/01/2024 | Results | ||||||
Murray | Dreher Island | 02/01/2025 | Details | ||||||
Santee | John C Land | 03/01/2025 | Details | ||||||
Santee | John C Land | 03/29/2025 | Details | ||||||
Murray | Dreher Island | 04/19/2025 | Details | ||||||
Murray | Dreher Island | 05/10/2025 | Details | ||||||
Santee | John C Land | 05/31/2025 | Details | ||||||
T - South Carolina Upstate - Classic |
|||||||||
Keowee | South Cove | 01/13/2024 | Results | ||||||
Hartwell | Greenpond | 02/17/2024 | Results | ||||||
Russell | Richard B Russell St Park | 03/23/2024 | Results | ||||||
Greenwood | Greenwood County Boat Ramp (Hwy 72/221) | 04/20/2024 | Results | ||||||
Clark Hill | Dorn | 05/18/2024 | Results | ||||||
Russell | Richard B Russell State Park | 01/11/2025 | Details | ||||||
Greenwood | Greenwood County Boat Ramp | 02/08/2025 | Details | ||||||
Keowee | South Cove | 03/08/2025 | Details | ||||||
Clark Hill | Dorn | 04/26/2025 | Details | ||||||
Hartwell | Seneca Creek | 05/17/2025 | Details | ||||||
T - Tennessee Central - Classic |
|||||||||
Percy Priest | Fate Sanders | 03/23/2024 | Results | ||||||
Old Hickory | Laguardo | 04/06/2024 | Results | ||||||
Center Hill | Cookeville Boat Dock | 04/27/2024 | Results | ||||||
Percy Priest | Fate Sanders | 05/18/2024 | Results | ||||||
Kentucky | Paris Landing | 06/08/2024 | Results | ||||||
Old Hickory | Sanders Ferry | 07/06/2024 | Results | ||||||
Percy Priest | Fate Sanders | 03/01/2025 | Details | ||||||
Old Hickory | Bull Creek | 03/22/2025 | Details | ||||||
