<
View Year: | 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
View Year: | 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Event |
Ramp |
Date |
Details |
||||||
T - - National Events - Classic |
|||||||||
2023 Berkley Classic Series National Championship on Hartwell-Day 1 | Green Pond Landing | 03/30/2023 | Results | ||||||
2023 Berkley Classic Series National Championship on Hartwell-Day 2 | Green Pond Landing | 03/31/2023 | Results | ||||||
2023 Wildcard Qualifier on Pickwick-Day 1 | McFarland Park | 11/03/2023 | Results | ||||||
2023 Wildcard Qualifier on Pickwick-Day 2 | McFarland Park | 11/04/2023 | Results | ||||||
Santa Tournament to Benefit Toys for Tots on Lake Norman | Beatties Ford | 12/09/2023 | Results | ||||||
T - -Central Region - Classic |
|||||||||
2023 District 8 Championship on Bull Shoals-Day 1 | Highway 125 Marina | 09/22/2023 | Results | ||||||
2023 District 8 Championship on Bull Shoals-Day 2 | Highway 125 Marina | 09/23/2023 | Results | ||||||
2023 District 9 Championship on Percy Preist-Day 1 | Fate Sanders Marina | 09/29/2023 | Results | ||||||
2023 District 9 Championship on Percy Preist-Day 2 | Fate Sanders Marina | 09/30/2023 | Results | ||||||
T - -East Region - Classic |
|||||||||
2023 District 5 Championship on the Potomac-Day 1 | Widewater State Park | 09/15/2023 | Details | ||||||
2023 District 5 Championship on the Potomac-Day 2 | Widewater State Park | 09/16/2023 | Results | ||||||
2023 District 13 Championship on Irondequoit Bay-Day 1 | Irondequoit Bay State Marine Park | 09/22/2023 | Results | ||||||
2023 District 13 Championship on Irondequoit Bay-Day 2 | Irondequoit Bay State Marine Park | 09/23/2023 | Results | ||||||
2023 District 4 Championship on Lake Norman-Day 1 | Blythe Landing | 09/29/2023 | Results | ||||||
2023 District 4 Championship on Lake Norman-Day 2 | Blythe Landing | 09/30/2023 | Results | ||||||
2023 District 3 Championship on Hartwell-Day 1 | Green Pond Landing | 10/05/2023 | Results | ||||||
2023 District 3 Championship on Hartwell-Day 2 | Green Pond Landing | 10/06/2023 | Results | ||||||
T - -Midwest Region - Classic |
|||||||||
2023 District 11 Championship on the Mississippi River Pool 26-Day 1 | Port of Grafton | 09/15/2023 | Results | ||||||
2023 District 11 Championship on the Mississippi River Pool 26-Day 2 | Port of Grafton | 09/16/2023 | Results | ||||||
2023 District 10 Championship on Patoka-Day 1 | South Ramp | 09/22/2023 | Results | ||||||
2023 District 10 Championship on Patoka-Day 2 | South Ramp | 09/23/2023 | Results | ||||||
T - -South Central Region - Classic |
|||||||||
2023 District 6 Championship on Ross Barnett-Day 1 | Madison Ramp | 10/06/2023 | Results | ||||||
2023 District 6 Championship on Ross Barnett-Day 2 | Madison Ramp | 10/07/2023 | Results | ||||||
2023 District 7 Championship on Palestine-Day 1 | Village Marina | 10/13/2023 | Results | ||||||
2023 District 7 Championship on Palestine-Day 2 | Village Marina | 10/14/2023 | Results | ||||||
T - -South East Region - Classic |
|||||||||
2023 District 1 Championship on Seminole-Day 1 | Reynolds Landing | 10/13/2023 | Results | ||||||
2023 District 1 Championship on Seminole-Day 2 | Reynolds Landing | 10/14/2023 | Results | ||||||
2023 District 2 Championship on Neely Henry-Day 1 | Coosa Landing | 10/20/2023 | Results | ||||||
2023 District 12 Championship on the Winter Haven Chain-Day 1 | William G. Roe | 10/20/2023 | Results | ||||||
2023 District 2 Championship on Neely Henry-Day 2 | Coosa Landing | 10/21/2023 | Results | ||||||
2023 District 12 Championship on the Winter Haven Chain-Day 2 | William G. Roe | 10/21/2023 | Results | ||||||
T - Alabama Central - Classic |
|||||||||
Lake Martin | Alex City Boat Ramp | 01/21/2023 | Results | ||||||
Lay Lake | Lacoosa Marine | 02/18/2023 | Results | ||||||
Lake Jordan | State Ramp (Dam) | 03/18/2023 | Results | ||||||
Lake Mitchell | Higgins Ferry | 04/22/2023 | Results | ||||||
Lake Jordan | State Ramp (Dam) | 05/27/2023 | Results | ||||||
Lake Jordan | State Ramp (Dam) | 06/17/2023 | Results | ||||||
Higgins/Staggers Memorial Open | Cooter's Pond | 10/28/2023 | Details | ||||||
T - Alabama Northeast - Classic |
|||||||||
Logan Martin | Lincoln Landing | 02/25/2023 | Results | ||||||
Neely Henry | Coosa Landing | 03/11/2023 | Results | ||||||
Guntersville | Goose Pond Colony | 04/08/2023 | Results | ||||||
Smith Lake | Smith Lake Public Boat Lanch | 04/22/2023 | Results | ||||||
Weiss Lake | Leesburg Landing | 05/06/2023 | Results | ||||||
Lay Lake | Beeswax Boat Ramp | 06/03/2023 | Results | ||||||
Logan Martin | Lincoln Landing | 10/28/2023 | Details | ||||||
T - Alabama Northwest - Classic |
|||||||||
Smith Lake | Smith Lake Park | 02/25/2023 | Results | ||||||
Pickwick Lake | McFarland Park | 03/18/2023 | Results | ||||||
Wheeler Lake | Ingalls Harbor | 04/08/2023 | Results | ||||||
Guntersville Lake | Guntersville State Park | 04/22/2023 | Results | ||||||
Wilson Lake | Safety Harbor | 05/27/2023 | Results | ||||||
T - Alabama South - Classic |
|||||||||
Mobile Delta | Dead Lake Marina | 02/25/2023 | Results | ||||||
Millers Ferry | Ellis Landing | 03/18/2023 | Results | ||||||
MILLERS FERRY | ELLIS LANDING | 04/22/2023 | Results | ||||||
ALABAMA RIVER | COOTERS POND | 05/20/2023 | Results | ||||||
Mobile Delta | Dead Lake Marina | 06/10/2023 | Results | ||||||
T - Arkansas Central - Classic |
|||||||||
Lake Dardanelle | Lake Dardanelle state park | 04/18/2024 | Details | ||||||
T - Arkansas Northwest - Classic |
|||||||||
Bull Shoals Lake | Spring Creek | 02/25/2023 | Results | ||||||
Norfork | Cranfield | 03/18/2023 | Results | ||||||
Bull Shoals Lake | Peel Rec Area | 04/15/2023 | Results | ||||||
Greers Ferry | Hill Creek | 05/13/2023 | Results | ||||||
Dardanelle | Illinois Bayou Park | 06/03/2023 | Results | ||||||
T - Connecticut - Classic |
|||||||||
T - Florida Central - Classic |
|||||||||
WINTER HAVEN CHAIN OF LAKES | WILLIAM G ROE LAKE SHIPP | 01/14/2023 | Results | ||||||
ORANGE LAKE | HEAGY-BURRY-RAMP | 02/11/2023 | Results | ||||||
LAKE MONROE | LAKE MONROE STATE PARK RAMP | 03/11/2023 | Results | ||||||
LAKE HARRIS CHAIN | Hickory Point | 04/08/2023 | Results | ||||||
Lake Garcia / OPEN TOURNAMENT | lake Garcia boat ramp | 12/09/2023 | Details | ||||||
T - Florida North - Classic |
|||||||||
T - Georgia Blue Ridge - Classic |
|||||||||
Lake Lanier | Balus Creek Park | 01/21/2023 | Results | ||||||
Carters Lake | Woodring Branch | 02/11/2023 | Results | ||||||
Lake Lanier | Vanns Tavern | 03/04/2023 | Results | ||||||
Lake Chatuge | Mayors Park | 04/15/2023 | Results | ||||||
Nottley Lake | Deavers Boat Ramp | 05/13/2023 | Results | ||||||
Lake Lanier | Little Hall | 06/17/2023 | Details | ||||||
T - Georgia North - Classic |
|||||||||
Oconee **Super Tournament** (GA South) | Sugar Creek | 01/28/2023 | Results | ||||||
Clarks Hill | Cherokee Boat Ramp | 02/11/2023 | Results | ||||||
Lanier | Balus Creek Park | 03/11/2023 | Results | ||||||
Hartwell **Super Tournament** (S. Carolina Upstate) | TBA | 04/22/2023 | Results | ||||||
Russell | Shuck Pen Ramp | 05/27/2023 | Results | ||||||
T - Georgia South - Classic |
|||||||||
Lake Oconee | Sugar Creek | 01/28/2023 | Results | ||||||
Lake Seminole | Wingates | 02/18/2023 | Results | ||||||
Lake Eufaula | Chewalla Creek Marina | 03/18/2023 | Results | ||||||
Lake Sinclair | Dennis Station | 04/15/2023 | Results | ||||||
West Point | Highland Marina | 05/13/2023 | Results | ||||||
Lake Eufaula | Chewalla Creek Marina | 06/17/2023 | Results | ||||||
Battle of the Border | NA | 07/22/2023 | Details | ||||||
2023 GA Raffle | 10/12/2023 | Details | |||||||
T - Georgia Southwest - Classic |
|||||||||
T - Illinois Central - Classic |
|||||||||
Lake Springfield | Lindsay Bridge | 04/15/2023 | Results | ||||||
Clinton Lake -CJ Parks Memorial Big Bass (OPEN) | Marina | 04/29/2023 | Results | ||||||
Lake Springfield | Lindsay Bridge | 05/06/2023 | Results | ||||||
Lake Springfield | Lindsay Bridge | 06/10/2023 | Results | ||||||
Lake Springfield | Marina Ramp | 07/01/2023 | Results | ||||||
Lake Springfield | Lindsay Bridge | 07/29/2023 | Results | ||||||
T - Indiana North - Classic |
|||||||||
Dallas Chain | Witmer | 04/22/2023 | Results | ||||||
Lake Manitou | DNR Ramp - Near 3255 Country Club Dr E | 05/20/2023 | Results | ||||||
Palestine Lake (15 Boat Limit) | DNR Ramp - 3647 IN-25 Mentone, in | 06/17/2023 | Results | ||||||
Syracuse/Wawasee (15 boats max) | Wawasee Public Access | 07/15/2023 | Results | ||||||
Barbie Chain | Kuhn Lake Public Access | 08/12/2023 | Results | ||||||
Lake Waveland - 15 Boat Limit | Park Ramp | 09/09/2023 | Results | ||||||
Danny Spratt Memorial on Lake Shafer | Monon | 11/04/2023 | Details | ||||||
Summit Lake | 03/23/2024 | Details | |||||||
T - Indiana South - Classic |
|||||||||
West Boggs | Park ramp | 03/25/2023 | Results | ||||||
Geist | Olio rd ramp | 04/15/2023 | Results | ||||||
Brookville | Gar Hill | 05/13/2023 | Results | ||||||
Lemon | Riddle Point | 06/10/2023 | Results | ||||||
Ohio River (Charlestown) | Charlestown State park ramp | 07/22/2023 | Results | ||||||
Geist (OPEN) | Olio Rd Ramp | 08/12/2023 | Details | ||||||
Patoka | Newton Stewart South | 09/09/2023 | Results | ||||||
Monroe | Cutright | 10/21/2023 | Details | ||||||
Geist (OPEN) | Olio rd ramp | 06/22/2024 | Details | ||||||
T - Iowa - Classic |
|||||||||
Spirit Lake - Canceled | Templar | 04/22/2023 | Results | ||||||
West Okoboji | Emerson Bay | 05/13/2023 | Results | ||||||
Spirit Lake | Templar | 06/03/2023 | Results | ||||||
West Okoboji | Emerson Bay | 06/17/2023 | Results | ||||||
West Okoboji | Emerson Bay | 07/15/2023 | Results | ||||||
Big Spirit Lake | Templar | 08/19/2023 | Results | ||||||
T - Kentucky South Central - Classic |
|||||||||
Lake Cumberland | Pumpkin Creek | 12/10/2022 | Results | ||||||
Dale Hollow Lake | State Park | 04/08/2023 | Results | ||||||
Lake Cumberland | Pumpkin Creek | 04/22/2023 | Results | ||||||
Barren River Lake | Peninsula | 05/20/2023 | Results | ||||||
Green River Lake | Lone Valley | 06/03/2023 | Results | ||||||
T - Kentucky West - Classic |
|||||||||
Kentucky Lake / Lake Barkley | Kentucky Dam Marina Boat Ramp | 04/15/2023 | Results | ||||||
Barren River Lake | Port Oliver Boat Ramp | 04/29/2023 | Results | ||||||
Dale Hollow Lake | Dale Hollow State Park Marina Boat Ramp | 05/13/2023 | Results | ||||||
Nolin River Lake | Moutardier Boat Ramp | 06/03/2023 | Results | ||||||
Green River Lake | Site One Boat Ramp | 06/17/2023 | Results | ||||||
T - Louisiana North - Classic |
|||||||||
Caney Lake | Ebenezer Boat Ramp | 10/14/2023 | Details | ||||||
T - Louisiana South - Classic |
|||||||||
Lake Verret -Only | Doiron's Store | 01/21/2023 | Results | ||||||
False River | Morel's | 02/11/2023 | Results | ||||||
Henderson | Public Launch | 03/11/2023 | Results | ||||||
Toledo Bend | Open | 04/22/2023 | Results | ||||||
Lake / Spillway | Doiron's Store | 05/20/2023 | Results | ||||||
Lake Verret | Doiron's Store | 06/09/2023 | Results | ||||||
T - Maine - Classic |
|||||||||
Great Pond | Public Boat Launch, Boat Way Lane, | 04/29/2023 | Results | ||||||
China Lake | Head of the Lake, Causeway Road | 05/06/2023 | Results | ||||||
Annabessacook Lake | Public Boat Launch, 92 Holmes Rd | 06/17/2023 | Results | ||||||
Long Pond | Public launch | 07/29/2023 | Results | ||||||
Maranacook Lake | Readfield Public Boat Launch, Winthrop Road | 08/05/2023 | Results | ||||||
Androscoggin River | Gulf Island Pond public launch, Center Bridge Road | 08/12/2023 | Results | ||||||
T - Maryland - Classic |
|||||||||
Potomac River | Smallwood State Park | 04/08/2023 | Results | ||||||
Upper Chesapeake Bay | Tydings Park | 04/22/2023 | Results | ||||||
Upper Chesapeake Bay | Anchor Marina | 05/20/2023 | Results | ||||||
Potomac River | Smallwood State Park | 06/03/2023 | Results | ||||||
Conowingo Reservoir | Dorsey Park | 06/17/2023 | Results | ||||||
T - Mississippi Central - Classic |
|||||||||
Lake Washington | Bait N Thangs | 10/15/2022 | Results | ||||||
Ross Barnett | Tommys - Pavillion | 11/05/2022 | Results | ||||||
Ross Barnett | Madison Ramp | 02/18/2023 | Results | ||||||
Sardis Lake | TBA | 04/15/2023 | Results | ||||||
Ross Barnett | Tommys- Pavillion | 06/03/2023 | Results | ||||||
T - Mississippi North / Tennessee West - Classic |
|||||||||
Kentucky Lake | Birdsong Marina | 03/18/2023 | Details | ||||||
Bay Springs | Marina Ramp | 04/15/2023 | Results | ||||||
Lake Guntersville | TBD | 05/06/2023 | Results | ||||||
Sardis Lake | Engineers Point | 05/20/2023 | Results | ||||||
Kentucky Lake | Birdsong Marina | 06/10/2023 | Results | ||||||
Enid Lake | TBD | 07/08/2023 | Results | ||||||
Pickwick Lake | TBD | 07/29/2023 | Details | ||||||
Pickwick Lake | Pickwick Landing State Park | 10/28/2023 | Details | ||||||
T - Mississippi South - Classic |
|||||||||
Pascagoula River | Moss Point City Ramp | 11/12/2022 | Results | ||||||
Flint Creek | Main Lake Ramp | 01/07/2023 | Results | ||||||
Pearl River | Pearlington Ramp | 02/04/2023 | Results | ||||||
Pascagoula River | Indian Point | 04/15/2023 | Results | ||||||
Back Bay River System | Gulfport Lake Boat Ramp | 05/13/2023 | Results | ||||||
T - Mississippi South Central - Classic |
|||||||||
Maynor Creek | Main | 11/18/2023 | Results | ||||||
Okatibbee | Collinsville (9200 Hamrick Rd) | 12/16/2023 | Details | ||||||
T - Missouri Central - Classic |
|||||||||
Lake of Ozarks | McCubbins Point | 03/25/2023 | Results | ||||||
Mark Twain | 107(State Park) | 04/15/2023 | Results | ||||||
Smithville | Paradise Point | 05/20/2023 | Results | ||||||
Truman | Shawnee Bend | 08/19/2023 | Results | ||||||
Lake of Ozarks | Shawnee Bend | 09/09/2023 | Results | ||||||
T - Missouri Ozarks - Classic |
|||||||||
Table Rock | Mill Creek | 03/04/2023 | Results | ||||||
Lake of Ozark | Windemere Cove (Encounter Cove) | 03/25/2023 | Results | ||||||
Bull Shoals | Buck Creek | 04/22/2023 | Results | ||||||
Pomme de Terre | Hermitage | 05/13/2023 | Results | ||||||
Grand Lake | Southwinds Marina | 06/10/2023 | Results | ||||||
Table Rock | Shell Knob Bridge | 06/24/2023 | Results | ||||||
Taneycomo | Scotty's Landing | 07/08/2023 | Details | ||||||
T - New York North - Classic |
|||||||||
Oneida | Oneida Shores | 06/17/2023 | Results | ||||||
Onondaga | Ken Lych Boat Ramp | 07/08/2023 | Results | ||||||
Little Sodus Bay/ Fair Haven | Fair Haven Beach State Park | 07/22/2023 | Results | ||||||
Sodus Bay | Sodus Point Beach Park | 08/12/2023 | Results | ||||||
Oneida | Oneida Shores | 08/26/2023 | Results | ||||||
T - New York South - Classic |
|||||||||
T - North Carolina Central - Classic |
|||||||||
Kerr Lake | Henderson Point Shelter #2 | 03/18/2023 | Results | ||||||
Gaston Lake | Summit Landing | 04/22/2023 | Results | ||||||
Jordan Lake | Ebenezer Church | 05/06/2023 | Results | ||||||
Falls Lake | Ledge Rock | 05/20/2023 | Results | ||||||
Mayo Lake | Triple Springs | 06/03/2023 | Results | ||||||
T - North Carolina Piedmont - Classic |
|||||||||
Tillery | Swift Island | 03/04/2023 | Results | ||||||
High Rock | Hwy 8 Southmont | 03/18/2023 | Results | ||||||
Norman | Queens Landing McCrary Creek | 04/08/2023 | Results | ||||||
Badin | Alcoa NC 740 | 05/13/2023 | Results | ||||||
High Rock | Hwy 8 Southmont | 06/03/2023 | Results | ||||||
Lake Tillery | Swift Island | 04/06/2024 | Details | ||||||
T - Ohio - Classic |
|||||||||
Indian Lake | Moundwood | 04/22/2023 | Results | ||||||
Grand Lake St. Marys | East Bank | 05/06/2023 | Results | ||||||
Buckeye Lake | North Shore | 06/03/2023 | Results | ||||||
Lake Loramie | West Bank | 07/22/2023 | Results | ||||||
Lake Erie | Sandusky Bay City Ramp | 08/12/2023 | Results | ||||||
TBA (Ohio Series Classic) | To Be Determined | 08/26/2023 | Results | ||||||
T - Oklahoma Northeast - Classic |
|||||||||
Tenkiller | Chicken Creek | 04/15/2023 | Results | ||||||
Crest Invitational - Open - Lake Of The Ozarks | Alhonna | 04/29/2023 | Details | ||||||
Eucha | Permit Office Ramp | 05/27/2023 | Results | ||||||
Grand | Southwind | 06/10/2023 | Results | ||||||
Hudson - Snowdale Ramp | Snowdale | 06/24/2023 | Results | ||||||
Ft. Gibson - Sequoyah State Park | Creek Campground | 07/08/2023 | Results | ||||||
Spavinaw - North Shore | North Shore | 07/22/2023 | Results | ||||||
T - Pennsylvania Central - Classic |
|||||||||
Mosquito lake | main ramp | 05/05/2023 | Results | ||||||
Milton Lake | state park | 05/06/2023 | Results | ||||||
Erie- Presque Isle | west pier | 06/23/2023 | Results | ||||||
Erie- Presque Isle | Niagra | 06/24/2023 | Results | ||||||
Chautauqua | Long Point state park | 07/07/2023 | Results | ||||||
Kinzua | Elijah Run | 07/08/2023 | Results | ||||||
T - South Carolina Low Country - Classic |
|||||||||
Lake Murray | Dreher Island State Park Shelter 2 | 01/21/2023 | Results | ||||||
Santee | John C Land | 03/18/2023 | Results | ||||||
Lake Murray | Dreher Island State Park | 04/08/2023 | Results | ||||||
Santee | John C Land | 05/13/2023 | Results | ||||||
Winyah Bay | Carrol Campbell Sportfishing Access | 06/03/2023 | Results | ||||||
Lake Murray | Dreher Island State Park | 08/26/2023 | Results | ||||||
T - South Carolina Upstate - Classic |
|||||||||
RUSSELL -1 | Hwy 72 Ramp | 01/14/2023 | Results | ||||||
HARTWELL | Greenpond | 02/18/2023 | Results | ||||||
RUSSELL - 2 | Richard B Russell St Park | 03/11/2023 | Results | ||||||
Hartwell **Super Tournament** (Ga North) | Gum Branch | 04/22/2023 | Results | ||||||
Clark Hill | Dorn | 05/20/2023 | Results | ||||||
T - Tennessee Central - Classic |
|||||||||
Percy Priest | Long Hunter | 03/18/2023 | Results | ||||||
Old Hickory | Laguardo | 04/08/2023 | Results | ||||||
Center Hill | Cookeville Boat Dock | 04/22/2023 | Results | ||||||
Barkley | Dyers Creek | 05/20/2023 | Results | ||||||
Kentucky | Paris Landing | 06/10/2023 | Results | ||||||
Old Hickory | Sanders Ferry | 07/08/2023 | Results | ||||||
T - Tennessee East - Classic |
|||||||||
Cherokee | Cherokee TVA Dam Ramp | 02/18/2023 | Results | ||||||
Watts Bar | Ladd Landing | 03/04/2023 | Results | ||||||
Douglas | Walter's Bridge | 04/22/2023 | Results | ||||||
Watts Bar | Lakeside Resort | 06/03/2023 | Results | ||||||
Fort Loudoun | Louisville Point Park | 06/17/2023 | Results | ||||||
T - Texas Central - Classic |
|||||||||
Lake Travis | 01/21/2023 | Results | |||||||
Stillhouse Hollow | Stillhouse Marina | 02/25/2023 | Results | ||||||
Lake Belton | 03/11/2023 | Results | |||||||
Lake LBJ | 04/29/2023 | Results | |||||||
Lake Buchanan | 05/13/2023 | Results | |||||||
T - Texas DFW - Classic |
|||||||||
Richland Chmabers | Oak Cove Marina | 03/16/2024 | Details | ||||||
T - Texas East - Classic |
|||||||||
Ross Motor Sports Kickoff Tournament | Weigh in- Cassels Boykin | 01/28/2023 | Results | ||||||
Beacon Wealth Management February Blast | Weigh in - Cassels Boykin | 02/18/2023 | Results | ||||||
Skero Furniture's Toledo Time | Weigh in- Fin and Feather Resort | 03/11/2023 | Results | ||||||
O'Farrell Transport Texas/ Louisiana- Border Bass Clash | Weigh in - Fin and Feather Resort | 04/22/2023 | Results | ||||||
Brandon Belt Fishing Finale' | Weigh in - Cassels Boykin | 05/13/2023 | Results | ||||||
T - Texas North Central - Classic |
|||||||||
Lake Palestine | The Villages Marina | 01/28/2023 | Results | ||||||
Lake Tyler | Lake Tyler Marina | 02/25/2023 | Results | ||||||
Lake Palestine | The Villages Marina | 03/25/2023 | Results | ||||||
Lake Tyler | Lake Tyler Marina | 04/22/2023 | Results | ||||||
Lake Palestine | The Villages Marina | 05/13/2023 | Results | ||||||
T - Texas Northeast - Classic |
|||||||||
MARTIN CREEK | Public | 01/21/2023 | Results | ||||||
Brandy Branch Reservoir | Public | 02/18/2023 | Results | ||||||
MARTIN CREEK | Public | 03/25/2023 | Results | ||||||
Lake O' The Pines | Johnson Creek | 04/15/2023 | Results | ||||||
Lake O' The Pines | Johnson Creek | 05/20/2023 | Results | ||||||
T - Texas South - Classic |
|||||||||
COLETO CREEK RESERVOIR | COLETO CREEK PARK | 01/21/2023 | Results | ||||||
Choke Canyon Lake | Callahan State Park Boat Ramp | 02/25/2023 | Results | ||||||
Choke Canyon Lake | Callahan State Park Boat Ramp | 03/25/2023 | Results | ||||||
COLETO CREEK RESERVOIR | COLETO CREEK PARK | 04/29/2023 | Results | ||||||
Choke Canyon Lake | Callahan State Park Boat Ramp | 05/20/2023 | Results | ||||||
T - Virginia East - Classic |
|||||||||
Buggs Island | Rudds Creek | 02/25/2023 | Results | ||||||
James River | Hopewell Marina | 03/18/2023 | Results | ||||||
Lake Anna | Sturgeon Creek | 04/15/2023 | Results | ||||||
Lake Gaston | Holley Grove | 05/20/2023 | Results | ||||||
Pamunkey River | Williams Landing | 06/17/2023 | Results | ||||||
Chickahominy River | Rockahock Campground | 07/15/2023 | Results | ||||||
T - Virginia West - Classic |
|||||||||
Smith Mountain Lake | State Park Ramp | 03/11/2023 | Results | ||||||
Smith Mountain Lake | State Park Ramp | 04/08/2023 | Results | ||||||
Claytor | Claytor State Park | 04/29/2023 | Results | ||||||
Phillpott Lake | Twin Ridge Boat Ramp | 05/20/2023 | Results | ||||||
Lake moomaw | Fortney Branch | 06/17/2023 | Results | ||||||
T - West Virginia - Classic |
|||||||||
Smith Mountain Lake, Virginia | State Park | 04/14/2023 | Results | ||||||
Smith Mountain Lake, Virginia | State Park | 04/15/2023 | Results | ||||||
Stonewall Jackson Lake, WV | State Park | 04/28/2023 | Results | ||||||
Stonewall Jackson Lake, WV | State Park | 04/29/2023 | Results | ||||||
Chautauqua Lake | State Park | 08/04/2023 | Results | ||||||
Chautauqua Lake | State Park | 08/05/2023 | Results | ||||||