<
View Year:
| 2023 | 2024 | 2025 | 2026 |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Series Sort: | All Series | Team Only | Legacy Only | Catch Photo Release (CPR) Only | Weeknighter Only | High School Only |
Sort By: | Date | Division |
Event |
Ramp |
Date |
Details |
||||||
T - - National Events - Classic |
|||||||||
2025 Berkley Classic Series National Championship on Lake Murray | Dreher Island State Park | 04/05/2025 | Details | ||||||
B - - National Events - CPR |
|||||||||
L - - National Events - Legacy |
|||||||||
T - -Central Region - Classic |
|||||||||
2024 District 8 Championship on Tenkiller-Day 1 | Chicken Creek Ramp | 09/20/2024 | Results | ||||||
2024 District 8 Championship on Tenkiller-Day 2 | Chicken Creek Ramp | 09/21/2024 | Results | ||||||
2024 District 9 Championship on the Cumberland River-Day 1 | Liberty Park | 09/27/2024 | Results | ||||||
2024 District 9 Championship on the Cumberland River-Day 2 | Liberty Park | 09/28/2024 | Results | ||||||
T - -East Region - Classic |
|||||||||
2024 District 5 Championship on Smith Mountain Lake-Day 1 | Oak Grove | 09/13/2024 | Results | ||||||
2024 District 5 Championship on Smith Mountain Lake-Day 2 | Oak Grove | 09/14/2024 | Results | ||||||
2024 District 13 Championship on Lake Erie-Day 1 | Buffalo Harbor | 09/20/2024 | Results | ||||||
2024 District 13 Championship on Lake Erie-Day 2 | Buffalo Harbor | 09/21/2024 | Results | ||||||
2024 District 4 Championship on Hickory-Day 1 | Oxford Docks | 09/27/2024 | Details | ||||||
2024 District 4 Championship on Hickory-Day 2 | Oxford Docks | 09/28/2024 | Results | ||||||
2024 District 3 Championship on Santee Cooper-Day 1 | John C. Land | 10/18/2024 | Results | ||||||
2024 District 3 Championship on Santee Cooper-Day 2 | John C. Land | 10/19/2024 | Results | ||||||
T - -Midwest Region - Classic |
|||||||||
2024 District 11 Championship on Okoboji-Day 1 | Hwy 9 Ramp | 09/13/2024 | Results | ||||||
2024 District 11 Championship on Okoboji-Day 2 | Hwy 9 Ramp | 09/14/2024 | Results | ||||||
2024 District 10 Championship on Sandusky Bay-Day 1 | Shelby Street Ramp | 09/20/2024 | Results | ||||||
2024 District 10 Championship on Sandusky Bay-Day 2 | Shelby Street Ramp | 09/21/2024 | Results | ||||||
T - -South Central Region - Classic |
|||||||||
2024 District 6 Championship on the Red River-Day 1 | Red River South | 10/04/2024 | Results | ||||||
2024 District 6 Championship on the Red River-Day 2 | Red River South | 10/05/2024 | Results | ||||||
2024 District 7 Championship on Toledo Bend-Day 1 | Fin & Feather | 10/11/2024 | Results | ||||||
2024 District 7 Championship on Toledo Bend-Day 2 | Fin & Feather | 10/12/2024 | Results | ||||||
T - -South East Region - Classic |
|||||||||
2024 District 2 Championship on Pickwick-Day 1 | McFarland Park | 10/04/2024 | Results | ||||||
2024 District 2 Championship on Pickwick-Day 2 | McFarland Park | 10/05/2024 | Results | ||||||
2024 District 1 Championship on Allatoona-Day 1 | Gatewood | 10/11/2024 | Results | ||||||
2024 District 1 Championship on Allatoona-Day 2 | Gatewood | 10/12/2024 | Results | ||||||
2024 District 12 Championship on the Harris Chain-Day 1 | Ski Beach | 12/06/2024 | Results | ||||||
2024 District 12 Championship on the Harris Chain-Day 2 | Ski Beach | 12/07/2024 | Results | ||||||
L - Texas Central - Legacy |
|||||||||
Lake LBJ | Robinhood Park | 03/01/2025 | Details | ||||||
Lake Stillhouse | Marina Ramp | 03/29/2025 | Details | ||||||
Lake Belton | Temple Lake Park | 04/19/2025 | Details | ||||||
W - - National Events - Weeknight |
|||||||||
2025 FireFly Weeknight Series Championship on Dale Hollow | Star Point Resort | 06/13/2025 | Details | ||||||
HS - 2024 High School Team Summer Challenge |
|||||||||
T - Alabama Central - Classic |
|||||||||
Lake Martin | Weigh site to come! | 02/03/2024 | Results | ||||||
Lake Mitchell | Higgins Ferry | 02/17/2024 | Results | ||||||
Lay Lake | Lacoosa Marina | 03/23/2024 | Results | ||||||
Lake Jordan | State Ramp (Dam) | 04/20/2024 | Results | ||||||
Alabama River - Swift Creek | Swift Creek | 05/18/2024 | Results | ||||||
Lake Mitchell | Higgins Ferry | 06/08/2024 | Results | ||||||
Higgins/Staggers Memorial Open | Cooter's Pond | 10/26/2024 | Details | ||||||
Lake Jordan | State Ramp (Dam) | 01/25/2025 | Details | ||||||
Lake Mitchell | Higgins Ferry | 02/15/2025 | Details | ||||||
Lake Martin | Weigh site Ridge Marina | 03/01/2025 | Details | ||||||
Lake Jordan | State Ramp (Dam) | 03/22/2025 | Details | ||||||
Lay Lake | Lacoosa Marina | 04/12/2025 | Details | ||||||
Lake Mitchell | Higgins Ferry | 05/17/2025 | Details | ||||||
L - Alabama Central - Legacy |
|||||||||
Lake Jordan | Bonner’s Point | 04/13/2024 | Results | ||||||
Alabama River - Swift Creek | Swift Creek | 05/25/2024 | Results | ||||||
Lake Jordan | Bonner's Point | 04/26/2025 | Details | ||||||
Lake Jordan | Bonner's Point | 05/10/2025 | Details | ||||||
W - Alabama Central - Weeknight |
|||||||||
Lake Jordan Weeknighter #1 | Bonner's Point | 05/02/2024 | Results | ||||||
Lake Jordan Weeknighter #2 | Bonner's Point | 05/09/2024 | Details | ||||||
Lake Jordan Weeknighter #3 | Bonner's Point | 05/16/2024 | Results | ||||||
Lake Jordan Weeknighter #4 | Bonner's Point | 05/23/2024 | Results | ||||||
Lake Jordan Weeknighter #5 | Bonner's Point | 05/30/2024 | Results | ||||||
Lake Jordan Weeknighter #6 | Bonner's Point | 06/06/2024 | Results | ||||||
Lake Jordan Weeknighter #7 | Bonner's Point | 06/13/2024 | Results | ||||||
Lake Jordan Weeknighter #8 | Bonner's Point | 06/20/2024 | Results | ||||||
Lake Jordan Weeknighter #9 | Bonner's Point | 06/27/2024 | Results | ||||||
T - Alabama Northeast - Classic |
|||||||||
Logan Martin | Lincoln's Landing | 01/27/2024 | Results | ||||||
Lay Lake | Beeswax Boat Ramp | 02/17/2024 | Results | ||||||
Smith Lake | Smith Lake Park | 03/23/2024 | Results | ||||||
Weiss Lake | Leesburg Landing | 04/06/2024 | Results | ||||||
Neely Henry | Coosa Landing | 05/11/2024 | Results | ||||||
Lake Guntersville | Goose Pond Colony | 06/01/2024 | Results | ||||||
Top 30/Fundraiser Tournament - Logan Martin | Lincoln Landing | 10/26/2024 | Details | ||||||
Lay Lake | Beeswax Creek Boat Ramp | 02/22/2025 | Details | ||||||
Neely Henry | Coosa Landing Boat Launch | 03/15/2025 | Details | ||||||
Guntersville | Goose Pond Colony | 04/12/2025 | Details | ||||||
Logan Martin | Lincoln's Landing Tournament Fishing Park | 05/03/2025 | Details | ||||||
Weiss Lake | Leesburg Landing | 06/07/2025 | Details | ||||||
Top 30/Fundraiser Tournament - Logan Martin | Lincoln’s Landing Fishing Tournament Park | 10/25/2025 | Details | ||||||
L - Alabama Northeast - Legacy |
|||||||||
Weiss Lake | Leesburg Landing | 04/27/2024 | Results | ||||||
Neely Henry | Canoe Creek | 05/18/2024 | Results | ||||||
Logan Martin | Lincoln Landing | 06/15/2024 | Results | ||||||
W - Alabama Northeast - Weeknight |
|||||||||
T - Alabama Northwest - Classic |
|||||||||
Pickwick Lake | McFarland Park | 02/10/2024 | Results | ||||||
Smith Lake | Smith Lake Park | 03/09/2024 | Results | ||||||
Wheeler Lake | Ingalls Harbor | 04/13/2024 | Results | ||||||
Wilson Lake | Safety Harbor | 04/27/2024 | Results | ||||||
Guntersville Lake | Guntersville State Park | 05/18/2024 | Results | ||||||
Pickwick Lake | McFarland Park | 02/08/2025 | Details | ||||||
Wilson Lake | Safety Harbor | 03/08/2025 | Details | ||||||
Guntersville Lake | Guntersville State Park | 04/12/2025 | Details | ||||||
Wheeler Lake | Ingals Harbor | 05/10/2025 | Details | ||||||
Smith Lake | Smith Lake Park | 06/14/2025 | Details | ||||||
L - Alabama Northwest - Legacy |
|||||||||
Wheeler Lake | Ingalls Harbor | 06/08/2024 | Results | ||||||
T - Alabama South - Classic |
|||||||||
Mobile Delta | Dead Lake Marina | 02/24/2024 | Results | ||||||
Millers Ferry | Ellis Landing | 03/23/2024 | Results | ||||||
Millers Ferry | Ellis Landing | 04/20/2024 | Results | ||||||
Mobile Delta | Cliffs Landing | 05/11/2024 | Results | ||||||
Alabama River | Swift Creek | 06/08/2024 | Results | ||||||
Mobile Delta | Dead Lake Marina | 02/22/2025 | Details | ||||||
Mobile Delta | Dead Lake Marina | 03/15/2025 | Details | ||||||
Millers Ferry | Ellis Landing | 04/12/2025 | Details | ||||||
Millers Ferry | Bridgeport Landing | 05/31/2025 | Details | ||||||
Mobile Delta | Dead Lake Marina | 06/14/2025 | Details | ||||||
L - Alabama South - Legacy |
|||||||||
Millers Ferry | Ellis Landing | 05/25/2024 | Results | ||||||
Mobile Delta | Cliff’s Landing | 06/15/2024 | Results | ||||||
Millers Ferry | Ellis Landing | 05/24/2025 | Details | ||||||
Mobile Delta | Dead Lake Marina | 06/21/2025 | Details | ||||||
T - Arkansas Central - Classic |
|||||||||
Lake Dardanelle | Lake Dardanelle state park | 02/17/2024 | Results | ||||||
Greers Ferry | Hill Creek | 03/09/2024 | Results | ||||||
Lake Hamilton | Fish Hatchary | 04/13/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/18/2024 | Results | ||||||
Arkansas River | Dardanelle river ramp | 06/15/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 02/01/2025 | Details | ||||||
Greers Ferry | Hill Creek | 03/08/2025 | Details | ||||||
Bull shoal | How 125 marina | 04/19/2025 | Details | ||||||
Lake Ouachita | Brady Mountain | 05/03/2025 | Details | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/31/2025 | Details | ||||||
W - Arkansas Central - Weeknight |
|||||||||
Lake Dardanelle | Lake Dardanelle state park | 04/04/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 04/18/2024 | Details | ||||||
Lake Dardanelle | Lake Dardanelle state park | 04/25/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/02/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/09/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/23/2024 | Results | ||||||
Lake Dardanelle | Lake Dardanelle state park | 05/30/2024 | Details | ||||||
Lake Dardanelle | Lake Dardanelle state park | 06/06/2024 | Results | ||||||
Lake Dardanelle makeup for 4/18/2024 | Marina | 06/13/2024 | Details | ||||||
Dardanelle | Marina | 06/20/2024 | Results | ||||||
Lake Dardanelle | Marina | 04/03/2025 | Details | ||||||
Lake Dardanelle | Marina | 04/17/2025 | Details | ||||||
Lake Dardanelle | Marina | 04/24/2025 | Details | ||||||
Lake Dardanelle | Marina | 05/08/2025 | Details | ||||||
Lake Dardanelle | Marina | 05/15/2025 | Details | ||||||
Lake Dardanelle | Marina | 05/22/2025 | Details | ||||||
Lake Dardanelle | Marina | 06/05/2025 | Details | ||||||
Lake Dardanelle | Marina | 06/19/2025 | Details | ||||||
Lake Dardanelle | Marina | 06/26/2025 | Details | ||||||
T - Arkansas Northwest - Classic |
|||||||||
Bull Shoals Lake | Spring Creek | 03/02/2024 | Results | ||||||
Norfork | Cranfield | 03/30/2024 | Results | ||||||
Bull Shoals Lake | Hwy 125 Marina | 04/20/2024 | Results | ||||||
Greers Ferry | Hill Creek | 05/11/2024 | Results | ||||||
Dardanelle | Illinois Bayou Park | 06/01/2024 | Results | ||||||
Dardanelle | Illinois Bayou Park | 03/01/2025 | Details | ||||||
Bull Shoals Lake | Hwy 125 Marina | 03/22/2025 | Details | ||||||
Norfork | Cranfield | 04/12/2025 | Details | ||||||
Greers Ferry | Hill | 05/17/2025 | Details | ||||||
Bull Shoals Lake | Spring Creek | 06/07/2025 | Details | ||||||
Taneycomo | Empire | 06/21/2025 | Details | ||||||
L - Arkansas Northwest - Legacy |
|||||||||
Bull Shoals Lake | Diamond City | 05/04/2024 | Results | ||||||
Bull Shoals Lake | Hwy 125 Marina | 06/08/2024 | Results | ||||||
Bull Shoals Lake | Diamond City | 05/03/2025 | Details | ||||||
Bull Shoals Lake | Hwy 125 Marina | 05/24/2025 | Details | ||||||
Bull Shoals Lake | Hwy 125 Marina | 06/14/2025 | Details | ||||||
T - Connecticut - Classic |
|||||||||
T - Florida Central - Classic |
|||||||||
Lake Garcia / OPEN TOURNAMENT | lake Garcia boat ramp | 12/09/2023 | Details | ||||||
Orange Lake | Marjorie Rawlings Ramp | 01/13/2024 | Results | ||||||
Harris Chain | Ski Beach Ramp | 02/17/2024 | Results | ||||||
cancelled for Nationals | cancelled | 03/09/2024 | Details | ||||||
East Lake Toho | Boggy Creek Boat Ramp | 04/13/2024 | Results | ||||||
Lake Istapoga | 98 Boat Ramp | 05/11/2024 | Results | ||||||
Lake Kissimmee | Coleman Landing County Park | 06/08/2024 | Results | ||||||
Winterhaven Chain | William G Roe | 01/11/2025 | Details | ||||||
Lake Apopka ONLY | Lake Apopka boat ramp 3002 south binion rd | 02/08/2025 | Details | ||||||
Lake Toho | Big Toho Marina | 03/08/2025 | Details | ||||||
Harris Chain | Skibeach/Venetian Gardens | 04/12/2025 | Details | ||||||
Orange Lake | Margery Rawlings | 05/10/2025 | Details | ||||||
L - Florida Central - Legacy |
|||||||||
Lake Walk n Water | Public ramp | 03/30/2024 | Results | ||||||
Lake Reedy | Public ramp | 04/27/2024 | Results | ||||||
Harris chain of lakes | ski beach ramp | 05/25/2024 | Results | ||||||
T - Florida North - Classic |
|||||||||
St Johns River | Palatka City Docks Boat Ramp | 09/23/2023 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 01/27/2024 | Results | ||||||
Orange Lake | Marjorie Rawlings Boat Ramp | 02/10/2024 | Results | ||||||
Lake Santa Fe | 21B Boat Ramp | 03/23/2024 | Results | ||||||
Lake Weir | Carney Island Park | 04/06/2024 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 05/11/2024 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 11/16/2024 | Results | ||||||
St Johns River | Palatka City Docks Boat Ramp | 01/18/2025 | Details | ||||||
Harris Chain of Lakes | Leesburg City Park Boat Ramp 305 Lake Shore Dr. | 02/01/2025 | Details | ||||||
Crescent Lake | Margary Neal Nelson Sunrise Park & Boat Ramp | 03/01/2025 | Details | ||||||
Lake Santa Fe | Little Santa Fe Lake Boat ramp (21B Boat Ramp) | 05/03/2025 | Details | ||||||
Orange Lake | Marjorie Rawlings Boat Ramp | 05/31/2025 | Details | ||||||
L - Florida North - Legacy |
|||||||||
Crescent Lake | Margary Neal Nelson Sunrise Park & Boat Ramp | 06/22/2024 | Results | ||||||
Crescent Lake | Margary Neal Nelson Sunrise Park & Boat Ramp | 08/24/2024 | Details | ||||||
T - Georgia Blue Ridge - Classic |
|||||||||
Carters | Woodring Branch | 02/24/2024 | Results | ||||||
Chatuge | Towns County (Fair Grounds) | 03/23/2024 | Results | ||||||
Lanier | Keith Bridge | 04/27/2024 | Results | ||||||
Allatoona | TBD | 05/11/2024 | Results | ||||||
Nottley | Deavers Ramp | 06/15/2024 | Results | ||||||
Burton | Murray Cove | 02/08/2025 | Details | ||||||
Blue Ridge | Lakewood Landing | 03/01/2025 | Details | ||||||
Lanier | Ducket Mill | 03/22/2025 | Details | ||||||
Chatuge | Fair Grounds | 04/12/2025 | Details | ||||||
Chickamauga | Wolftever Creek | 05/10/2025 | Details | ||||||
W - Georgia East - Weeknight |
|||||||||
T - Georgia North - Classic |
|||||||||
Lake Lanier | Balus | 01/13/2024 | Results | ||||||
Lake Hartwell | Gum Branch | 02/10/2024 | Results | ||||||
Lake Russell | Russell State Park | 03/02/2024 | Results | ||||||
Lake Chatuge | Fairgrounds | 04/20/2024 | Results | ||||||
Clarks Hill | Wildwood Park | 05/18/2024 | Results | ||||||
Lake Lanier | Little Hall | 01/11/2025 | Details | ||||||
Clarks Hill | Cherokee | 02/22/2025 | Details | ||||||
Lake Russell | Russell State Park | 03/15/2025 | Details | ||||||
Lake Lanier | Little Hall | 04/12/2025 | Details | ||||||
Lake Hartwell | Gum Branch | 05/24/2025 | Details | ||||||
L - Georgia North - Legacy |
|||||||||
Lanier | Keith Bridge | 04/20/2024 | Results | ||||||
Allatoona | Gatewood | 05/18/2024 | Results | ||||||
T - Georgia South - Classic |
|||||||||
Lake Sinclair | Dennis Station | 01/27/2024 | Results | ||||||
Lake Eufaula | Chewalla Creek | 03/30/2024 | Results | ||||||
Eufaula | Sugar Creek Marina | 04/27/2024 | Results | ||||||
Lake Seminole | Big Jim's | 05/18/2024 | Results | ||||||
Lake Eufaula | Chewalla Creek Marina | 06/22/2024 | Results | ||||||
West Point | Highland Marina | 01/25/2025 | Details | ||||||
Oconee | Sugar Creek | 02/22/2025 | Details | ||||||
Eufaula | Chewalla | 03/15/2025 | Details | ||||||
Lake Sinclair | Dennis Station | 04/12/2025 | Details | ||||||
Seminole | Big Jim's | 05/17/2025 | Details | ||||||
Eufaula | Chewalla | 06/14/2025 | Details | ||||||
T - Georgia Southwest - Classic |
|||||||||
Lake Iamonia | Van Brunt Boat Ramp | 03/01/2025 | Details | ||||||
Lake Blackshear | Ga. Veterans Memorial State Park | 03/29/2025 | Details | ||||||
Lake Seminole | Reynolds Landing/Big Jims | 04/26/2025 | Details | ||||||
Lake Euphala | Florence Marina State Park | 05/17/2025 | Details | ||||||
Lake Blackshear | Ga. Veterans Memorial State Park | 06/14/2025 | Details | ||||||
L - Georgia Southwest - Legacy |
|||||||||
Lake Iamonia | Van Brunt Boat Ramp | 03/01/2025 | Details | ||||||
Lake Seminole | Reynolds Landing/Big Jims | 04/26/2025 | Details | ||||||
Lake Blackshear | Ga.Veterans Memorial State Park | 06/14/2025 | Details | ||||||
T - Illinois Central - Classic |
|||||||||
Lake Springfield | Lindsay Bridge | 04/06/2024 | Results | ||||||
Lake Clinton - CJ Parks Memorial Big Bass Event | Barefoot Cove Marina Ramp | 04/20/2024 | Details | ||||||
Lake Springfield | Lindsay Bridge | 05/18/2024 | Results | ||||||
Lake Springfield | Lindsay Bridge | 06/08/2024 | Results | ||||||
Lake Springfield | Lindsay Bridge | 06/29/2024 | Results | ||||||
Lake Springfield | Lindsay Bridge | 08/03/2024 | Results | ||||||
W - Indiana - West Boggs - Weeknight |
|||||||||
West Boggs-1 | West Boggs Park | 03/26/2024 | Results | ||||||
West Boggs-2 | West Boggs Park | 04/09/2024 | Results | ||||||
West Boggs-3 | West Boggs Park | 04/23/2024 | Results | ||||||
West Boggs-4 | West Boggs Park | 04/30/2024 | Results | ||||||
West Boggs-5 | West Boggs Park | 05/14/2024 | Results | ||||||
West Boggs-6 | West Boggs Park | 05/28/2024 | Results | ||||||
West Boggs-7 | West Boggs Park | 06/11/2024 | Results | ||||||
West Boggs-8 | West Boggs Park | 06/25/2024 | Results | ||||||
T - Indiana North - Classic |
|||||||||
Summit Lake | 03/23/2024 | Results | |||||||
Geist Reservoir | Olio Rd | 04/20/2024 | Results | ||||||
Winona | Public Ramp | 05/18/2024 | Results | ||||||
Manitou | 3219 Country Club Dr E | 06/22/2024 | Results | ||||||
Wawasee | E Medusa St | 08/03/2024 | Results | ||||||
Shafer | 08/24/2024 | Results | |||||||
Danny Spratt Memorail Scholarship Tournament - Geist Reservoir | 10997 Olio Rd, Fortville, IN 46040 | 11/09/2024 | Results | ||||||
Geist Reservoir | Olio Rd | 04/19/2025 | Details | ||||||
Dewart Lake | Quaker Haven Ramp | 05/17/2025 | Details | ||||||
Lake Maxinkuckee | Public Ramp | 06/14/2025 | Details | ||||||
Tippecanoe Lake | Petey's Boat Ramp | 07/12/2025 | Details | ||||||
Prairie Creek Res | Public Ramp | 08/09/2025 | Details | ||||||
Shafer - 3rd Annual Danny Spratt Memorial Scholarship Tournament | Big Monon | 11/01/2025 | Details | ||||||
L - Indiana North - Legacy |
|||||||||
Hamilton - Canceled | Public Ramp | 05/04/2024 | Details | ||||||
Lake Shafer - Canceled | Big Monon | 06/01/2024 | Details | ||||||
Geist Reservoir | Olio Rd | 05/03/2025 | Details | ||||||
T - Indiana South - Classic |
|||||||||
West Boggs (OPEN) | Park ramp | 03/23/2024 | Details | ||||||
Geist | Olio rd ramp | 04/06/2024 | Results | ||||||
Monroe (Open) | Cutright | 04/20/2024 | Results | ||||||
Brookville | Gar Hill | 05/18/2024 | Results | ||||||
Lemon | Riddle Point | 06/08/2024 | Results | ||||||
Geist {open} | Olio rd ramp | 06/22/2024 | Details | ||||||
Ohio River Tanners Creek | Tanners Creek | 07/20/2024 | Results | ||||||
Monroe | Cutright | 08/17/2024 | Results | ||||||
Patoka | Newton Stewart South | 09/14/2024 | Results | ||||||
West Boggs (OPEN) | Park ramp | 10/12/2024 | Details | ||||||
Giest | Olio ramp | 04/19/2025 | Details | ||||||
Brookville | Gar Hill | 05/03/2025 | Details | ||||||
Lemon | Riddle Point | 06/07/2025 | Details | ||||||
Ohio River (Madison) | Madison ramp | 07/26/2025 | Details | ||||||
Monroe | Cutright | 08/09/2025 | Details | ||||||
Raccoon | Main ramp (RSRA) | 09/06/2025 | Details | ||||||
T - Iowa - Classic |
|||||||||
West Okoboji | Emerson Bay | 05/18/2024 | Results | ||||||
Big Spirit Lake | Templar | 06/01/2024 | Results | ||||||
West Okoboji | Emerson Bay | 06/15/2024 | Results | ||||||
West Okoboji | Emerson Bay | 07/20/2024 | Results | ||||||
West Okoboji | Emerson Bay | 08/10/2024 | Results | ||||||
HS - Kansas - High School |
|||||||||
HS - Kentucky - High School |
|||||||||
T - Kentucky South Central - Classic |
|||||||||
Dale Hollow Lake | State Park | 03/30/2024 | Results | ||||||
Laurel River Lake | TBD | 04/06/2024 | Results | ||||||
Lake Cumberland | TBD | 04/20/2024 | Results | ||||||
Barren River Lake | Peninsula | 05/18/2024 | Results | ||||||
Green River Lake | Lone Valley | 06/08/2024 | Results | ||||||
L - Kentucky South Central - Legacy |
|||||||||
Lake Clumberland | Pulaski county park boat ramp | 05/25/2024 | Results | ||||||
green river | lone valley | 06/22/2024 | Details | ||||||
T - Kentucky West - Classic |
|||||||||
Nolin River Lake | Moutardier Boat Ramp | 03/02/2024 | Results | ||||||
Green River Lake | Holmes Bend Marina Boat Ramp | 03/23/2024 | Results | ||||||
Lake Cumberland | General Burnside Island Boat Ramp | 04/06/2024 | Results | ||||||
Kentucky Lake / Lake Barkley | Kentucky Dam Marina Boat Ramp | 04/27/2024 | Results | ||||||
Dale Hollow Lake | Dale Hollow State Park Marina Boat Ramp | 05/11/2024 | Results | ||||||
Barren River Lake | Peninsula Marina Boat Ramp | 06/01/2024 | Results | ||||||
T - Louisiana North - Classic |
|||||||||
Darbonne Lake | Darbonne Pointe | 02/10/2024 | Results | ||||||
Lake Claiborne | TBD | 03/23/2024 | Results | ||||||
Grand Bayou | TBD | 05/11/2024 | Results | ||||||
Caddo Lake | TBD | 06/08/2024 | Results | ||||||
Lake Claiborne | Kel's Kove | 07/20/2024 | Results | ||||||
Lake Darbonne | TBA | 01/11/2025 | Details | ||||||
Caney Lake | TBA | 02/01/2025 | Details | ||||||
Grand Bayou | Grand Bayou Resort | 03/01/2025 | Details | ||||||
Caddo Lake | Earl G. Williamson Park | 05/10/2025 | Details | ||||||
Lake Claiborne | Kel's Kove | 06/14/2025 | Details | ||||||
T - Louisiana South - Classic |
|||||||||
Lake Verrett | Doiron's | 01/20/2024 | Results | ||||||
False River | Morel's | 02/10/2024 | Results | ||||||
Des Allemands | Somme launch | 04/06/2024 | Results | ||||||
Spillway | Doiron's | 05/18/2024 | Results | ||||||
Lake Verrett / Spillway | Doiron's | 06/08/2024 | Results | ||||||
LAKE VERRET | DOIRONS LANDING | 02/01/2025 | Details | ||||||
WAX LAKE OUTLET | JESSIE FONTENOT MEMORIAL BOAT LANDING | 03/15/2025 | Details | ||||||
ATCHAFALAY SPILLWAY | DOIRONS LANDING | 04/19/2025 | Details | ||||||
DES ALLEMANDS | SOMME'S MARINA | 05/10/2025 | Details | ||||||
LAKE VERRET | DOIRONS LANDING | 06/13/2025 | Details | ||||||
ATCHAFALAY SPILLWAY | DOIRONS LANDING | 06/14/2025 | Details | ||||||
W - Louisiana South - Weeknight |
|||||||||
T - Maine - Classic |
|||||||||
Great Pond | Public ramp, Boat Way Lane | 04/27/2024 | Results | ||||||
China Lake | Public Launch | 05/04/2024 | Results | ||||||
Maranacook Lake | Readfield Public Boat Launch, Winthrop Road | 06/22/2024 | Results | ||||||
Androscoggin Lake | Public Launch | 07/27/2024 | Results | ||||||
Long Pond | Public Launch near Castle Island Camps | 08/17/2024 | Results | ||||||
Androscoggin River | Gulf Island Stream public launch, Center Bridge Road | 09/14/2024 | Results | ||||||
T - Maryland - Classic |
|||||||||
Potomac River | Smallwood State Park | 04/06/2024 | Details | ||||||
Upper Bay | Tydings | 04/27/2024 | Results | ||||||
Upper Bay | Elk Neck - Rogues Harbor | 05/11/2024 | Results | ||||||
Potomac River | Marshall Hall | 06/08/2024 | Results | ||||||
Conowingo Reservoir | Dorsey Park | 06/22/2024 | Results | ||||||
Potomac River | Smallwood State Park | 04/12/2025 | Details | ||||||
Upper Bay | Tydings | 04/26/2025 | Details | ||||||
Potomac River | Smallwood State Park | 05/24/2025 | Details | ||||||
Upper Bay | Anchor | 06/07/2025 | Details | ||||||
Conowingo Reservoir | Dorsey Park | 06/21/2025 | Details | ||||||
L - Maryland - Legacy |
|||||||||
L - Mississippi - Legacy |
|||||||||
Ross Barnett | Madison Ramp | 09/09/2023 | Results | ||||||
Flint Creek | Main Lake | 06/28/2024 | Results | ||||||
T - Mississippi Central - Classic |
|||||||||
Columbus Lake | East Bank Landing | 02/24/2024 | Results | ||||||
Ross Barnett | Madison | 03/09/2024 | Results | ||||||
Grenada Lake | Grenada Landing | 04/13/2024 | Results | ||||||
Sardis Lake | Engineer's Point | 05/04/2024 | Results | ||||||
Lake Ferguson | City Ramp | 06/22/2024 | Results | ||||||
Ross Barnett | Tommy's | 02/08/2025 | Details | ||||||
Columbus Lake | East Bank | 03/08/2025 | Details | ||||||
Ross Barnett | Tommy's | 04/26/2025 | Details | ||||||
Sardis Lake | Engineer's Point | 05/17/2025 | Details | ||||||
Ross Barnett | Tommy's | 06/21/2025 | Details | ||||||
T - Mississippi North / Tennessee West - Classic |
|||||||||
Pickwick Lake | State Park | 03/16/2024 | Details | ||||||
Bay Springs | Marina Ramp | 04/13/2024 | Results | ||||||
Sardis Lake | Engineers Point | 05/04/2024 | Results | ||||||
Enid Lake | McCurdy Ramp | 06/08/2024 | Results | ||||||
Kentucky Lake | Birdsong Marina | 06/29/2024 | Results | ||||||
Pickwick Lake | JP Coleman | 07/27/2024 | Results | ||||||
T - Mississippi South - Classic |
|||||||||
Back Bay | Gulfport Lake | 10/14/2023 | Results | ||||||
Pascagoula River | Indian Point | 11/25/2023 | Results | ||||||
Pearl River | Highway 90 Ramp | 12/02/2023 | Results | ||||||
Jourdan River | Diamondhead Marina | 01/06/2024 | Results | ||||||
Pearl River | Highway 90 Ramp | 02/17/2024 | Results | ||||||
HS - Missouri - High School |
|||||||||
T - Missouri Ozarks - Classic |
|||||||||
Table Rock Lake | Mill Creek | 03/02/2024 | Results | ||||||
Pomme de Terre | Hermitage | 03/23/2024 | Results | ||||||
Lake of Ozark | Alhonna Resort & Marina | 04/13/2024 | Results | ||||||
Bull Shoals | Buck Creek Marina | 04/27/2024 | Results | ||||||
Lake of Ozark | Larry R Gale Access | 05/18/2024 | Results | ||||||
Taneycomo | Empire Park | 06/01/2024 | Results | ||||||
Taneycomo | Empire Park | 06/29/2024 | Details | ||||||
